Bridgewater College vs Juniata
@ Winter Haven, Fla.
@ Winter Haven, Fla.
3/7/2011 at 9 a.m.
|
Bridgewater (Va.)
12 |
Juniata
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (Va.) | 3 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 12 | 14 | 2 |
| Juniata | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | X | 14 | 13 | 1 |
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Snow c | 5 | 4 | 2 | 0 | 2 | 0 | 0 |
| Kevin Kirk lf | 5 | 2 | 2 | 1 | 1 | 2 | 2 |
| Brett Howell cf | 4 | 1 | 1 | 2 | 2 | 0 | 3 |
| Jay Thompson 3b | 5 | 1 | 2 | 2 | 1 | 1 | 1 |
| Jonathan Mason rf | 4 | 3 | 2 | 1 | 0 | 2 | 2 |
| Andrew Hacker 1b | 6 | 0 | 1 | 2 | 0 | 0 | 3 |
| Dustin Arrowood dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Wade dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Alex Nuttycombe ss | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Bryan Sanderson 2b | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| John Bayse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Via p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 14 | 10 | 8 | 8 | 17 |
| Batting | |||||||
|
2B: Kevin Kirk; Jonathan Mason; Alex Nuttycombe RBI: Kevin Kirk; Brett Howell 2; Jay Thompson 2; Jonathan Mason; Andrew Hacker 2; Jake Wade 2 |
|||||||
| Baserunning | |||||||
|
SB: Devon Snow 3; Kevin Kirk 3; Brett Howell; Jay Thompson; Jonathan Mason; Dustin Arrowood | |||||||
| Fielding | |||||||
|
E: Devon Snow; Bryan Sanderson DP: Andrew Hacker; Alex Nuttycombe; Bryan Sanderson | |||||||
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mersky, Benjamin cf | 4 | 2 | 2 | 1 | 1 | 1 | 3 |
| Dykstra, Chase rf | 6 | 2 | 3 | 2 | 0 | 0 | 1 |
| Martinez, Johnny 1b | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Gray, Russel dh | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Sforza, Joe 3b | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Thorne, Ian 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Medellin, Bradley ss | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Risso, Zachary c | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Fritz, Matthew lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Regan, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sealy, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 13 | 10 | 10 | 3 | 9 |
| Batting | |||||||
|
RBI: Mersky, Benjamin; Dykstra, Chase 2; Gray, Russel 2; Thorne, Ian; Medellin, Bradley; Risso, Zachary; Fritz, Matthew 2 Sac: Medellin, Bradley; Fritz, Matthew GIDP: Risso, Zachary |
|||||||
| Baserunning | |||||||
|
SB: Martinez, Johnny 2 CS: Martinez, Johnny | |||||||
| Fielding | |||||||
|
E: Medellin, Bradley | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Bayse | 4.0 | 6 | 7 | 7 | 5 | 1 | 0 |
| Christian Armstrong (L, 0-0) | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 |
| Mark Smith | 2.1 | 5 | 4 | 2 | 3 | 1 | 0 |
| Dillon Via | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 14 | 12 | 10 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: John Bayse 22; Christian Armstrong 5; Mark Smith 16; Dillon Via 4 HBP: John Bayse 2 | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Regan, Matt | 4.0 | 6 | 7 | 6 | 5 | 6 | 0 |
| Morrison, Ryan (W, 0-0) | 3.2 | 7 | 5 | 5 | 3 | 1 | 0 |
| Sealy, Ben (Sv, 0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 12 | 11 | 8 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Regan, Matt 26; Morrison, Ryan 23; Sealy, Ben 7 HBP: Regan, Matt; Morrison, Ryan 2; Sealy, Ben 2 | |||||||
| Scoring Summary |
|---|
| Bridgewater (Va.) - Top 1st |
| Brett Howell singled, 2 RBI; Kevin Kirk scored; Devon Snow scored. |
| Jay Thompson advanced to third on a wild pitch; Brett Howell scored on a wild pitch. |
| Juniata - Bottom 1st |
| Bridgewater (Va.) - Top 2nd |
| Juniata - Bottom 2nd |
| Fritz singled, 2 RBI; Thorne scored; Sforza scored. |
| Bridgewater (Va.) - Top 3rd |
| Juniata - Bottom 3rd |
| Bridgewater (Va.) - Top 4th |
| Jay Thompson singled, RBI; Kevin Kirk advanced to third; Devon Snow scored, unearned. |
| J. Mason singled, RBI; Jay Thompson advanced to third; Kevin Kirk scored. |
| A. Hacker singled, 2 RBI; J. Mason scored; Jay Thompson scored. |
| Juniata - Bottom 4th |
| Bridgewater (Va.) - Top 5th |
| Kevin Kirk advanced to third on a wild pitch; Devon Snow scored on a wild pitch. |
| Juniata - Bottom 5th |
| Fritz advanced to third on a wild pitch, scored on a throwing error by c. |
| Gray, R walked, RBI; Martinez advanced to second; Dykstra advanced to third; Mersky scored. |
| Thorne singled, RBI; Gray, R advanced to second; Martinez advanced to third; Dykstra scored. |
| Medellin walked, RBI; Thorne advanced to second; Gray, R advanced to third; Martinez scored. |
| Risso walked, RBI; Medellin advanced to second; Thorne advanced to third; Gray, R scored. |
| Mersky walked, RBI; Risso advanced to second; Medellin advanced to third; Thorne scored. |
| Dykstra singled, 2 RBI; Mersky advanced to second; Risso scored; Medellin scored. |
| Dykstra advanced to third on a wild pitch; Mersky scored on a wild pitch. |
| Gray, R reached on an error by 2b; Martinez scored, unearned; Dykstra scored, unearned. |
| Bridgewater (Va.) - Top 6th |
| Jake Wade singled, RBI; J. Mason scored. |
| Kevin Kirk hit by pitch, RBI; Devon Snow advanced to second; A.Nuttycombe advanced to third; Jake Wade scored. |
| Juniata - Bottom 6th |
| Bridgewater (Va.) - Top 7th |
| Jake Wade singled, RBI; J. Mason scored. |
| Juniata - Bottom 7th |
| Gray, R singled, RBI; Martinez scored. |
| Bridgewater (Va.) - Top 8th |
| Jay Thompson singled, RBI; Brett Howell advanced to second; Devon Snow scored. |
| Juniata - Bottom 8th |
| Bridgewater (Va.) - Top 9th |
| Juniata - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Attendance: 0 Duration: |
John Bayse faced 5 batters in the 5th. Game: BC-JUN1 |
