Guilford vs Bridgewater
@ Bridgewater, VA | Jopson Field
@ Bridgewater, VA | Jopson Field
4/14/2012 at 12 noon
|
Guilford
9 |
Bridgewater (Va.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford (20-15, 8-6) | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 9 | 17 | 4 |
| Bridgewater (Va.) (24-11, 10-5) | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 5 |
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Slate lf | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| DJ Phillips ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Danny Ditota lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Macon Smith 1b | 6 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kent Peterson 3b | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Zack Montalbano dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Justin Pittman rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ben Esser 2b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Gabe Mirabelli c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Byrd c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Mann cf | 5 | 0 | 3 | 2 | 0 | 1 | 3 |
| B. Jones-Berasaluce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Wagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lindsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 9 | 17 | 8 | 2 | 4 | 9 |
| Batting | |||||||
|
HR: Zack Montalbano RBI: John Macon Smith; Zack Montalbano 2; Ben Esser 3; Casey Mann 2 Sac: Danny Ditota; Justin Pittman Sac fly: Zack Montalbano GIDP: Justin Pittman |
|||||||
| Baserunning | |||||||
|
CS: Ben Esser; Casey Mann | |||||||
| Fielding | |||||||
|
E: DJ Phillips 2; Kent Peterson; Gabe Mirabelli DP: Jordan Slate; John Macon Smith; Ben Esser | |||||||
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Snow c | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Nick Fulk cf | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Sanderson dh | 6 | 0 | 3 | 2 | 0 | 0 | 1 |
| Evan Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hacker 3b | 6 | 1 | 2 | 2 | 0 | 0 | 1 |
| Alex Nuttycombe ss | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jonathan Mason rf | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Zach Hynes 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jay Thompson 1b | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Derrik Walling lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darren Yoder cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Chandler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Via | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 11 | 6 | 5 | 6 | 11 |
| Batting | |||||||
|
2B: Andrew Hacker; Jay Thompson; Darren Yoder RBI: Bryan Sanderson 2; Andrew Hacker 2; Alex Nuttycombe; Zach Hynes Sac: Devon Snow; Jonathan Mason GIDP: Andrew Hacker |
|||||||
| Baserunning | |||||||
|
SB: Devon Snow; Nick Fulk; Andrew Hacker; Alex Nuttycombe | |||||||
| Fielding | |||||||
|
E: Zach Hynes 2; Jay Thompson; Darren Yoder 2 DP: Andrew Hacker; Jay Thompson | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Jones-Berasaluce | 3.2 | 6 | 8 | 3 | 3 | 3 | 0 |
| Chad Wagoner | 4.1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Ryan Lindsay (W, 4-2) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 11 | 8 | 3 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Jones-Berasaluce 24; Chad Wagoner 18; Ryan Lindsay 7 HBP: B. Jones-Berasaluce 2 | |||||||
| Pitches-Strikes: Berasaluce 91-51; Wagoner 67-45; Lindsay 22-14; | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Chandler | 5.2 | 11 | 5 | 5 | 1 | 1 | 0 |
| Dillon Via | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 |
| Mark Smith (L, 0-1) | 2.0 | 3 | 2 | 1 | 1 | 1 | 1 |
| Totals | 10.0 | 17 | 9 | 7 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Chandler 28; Dillon Via 11; Mark Smith 10 | |||||||
| Pitches-Strikes: K. Chandler 83-56; Dillon Via 37-22; Mark Smith 30-18; | |||||||
| Scoring Summary |
|---|
| Guilford - Top 1st |
| Smith singled through the right side, RBI; Phillips advanced to second; Slate scored. |
| Montalbano lined out to lf, SF, RBI; Phillips scored. |
| Esser singled to right field, RBI; Peterson, K. advanced to third; Smith scored. |
| Bridgewater (Va.) - Bottom 1st |
| A. Hacker reached on a fielder's choice, RBI; B. Sanderson advanced to second on a throwing error by ss, advanced to third; Devon Snow scored, unearned. |
| Guilford - Top 2nd |
| Bridgewater (Va.) - Bottom 2nd |
| Devon Snow advanced to second on a wild pitch; D. Walling advanced to third on a wild pitch; Jay Thompson scored on a wild pitch. |
| B. Sanderson singled up the middle, 2 RBI; Devon Snow scored; D. Walling scored. |
| Guilford - Top 3rd |
| Bridgewater (Va.) - Bottom 3rd |
| Guilford - Top 4th |
| Bridgewater (Va.) - Bottom 4th |
| Nick Fulk stole second, advanced to third; Devon Snow stole third, scored on a throwing error by c, unearned. |
| A. Hacker doubled to left center, RBI; Nick Fulk scored, unearned. |
| Nuttycombe singled to left field, RBI; A. Hacker scored, unearned. |
| Zach Hynes singled to left field, RBI; J. Mason advanced to second; Nuttycombe scored, unearned. |
| Guilford - Top 5th |
| Bridgewater (Va.) - Bottom 5th |
| Guilford - Top 6th |
| Mann singled, advanced to second on a throwing error by cf, 2 RBI; Esser scored; Pittman scored. |
| Bridgewater (Va.) - Bottom 6th |
| Guilford - Top 7th |
| Esser singled to right center, 2 RBI; Montalbano scored; Peterson, K. scored, unearned. |
| Bridgewater (Va.) - Bottom 7th |
| Guilford - Top 8th |
| Bridgewater (Va.) - Bottom 8th |
| Guilford - Top 9th |
| Montalbano homered, RBI. |
| Bridgewater (Va.) - Bottom 9th |
| Guilford - Top 10th |
| Smith flied out to cf; Slate advanced to third, scored on a throwing error by cf, unearned. |
| Bridgewater (Va.) - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Bridgewater, VA Stadium: Jopson Field Attendance: 202 Duration: 2:57 |
Old Dominion Athletic Conference game Game: GCB-35 |
