Alex Nuttycombe | #13 | SS | Bridgewater (Va.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .298 | 1 | 17 | 41 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Guilford | W, 2-1 |
| Apr 27 | vs. Randolph-Macon | L, 4-2 |
| Apr 28 | vs. Hampden-Sydney | W, 7-2 |
| Apr 28 | vs. Randolph-Macon | W, 2-0 |
| Apr 29 | vs. Lynchburg | L, 2-1 |
| May 6 | Mary Washington | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 18 | ||
| Plate appearances | 194 | 83 | ||
| At Bats | 178 | 76 | ||
| Runs | 41 | 17 | ||
| Hits | 53 | 24 | ||
| Doubles | 11 | 5 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 17 | 12 | ||
| Total bases | 67 | 32 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 21 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 6 | 2 | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .298 | .316 | ||
| On Base Percentage | .337 | .354 | ||
| Slugging Percentage | .376 | .421 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 213 | 92 | ||
| Put Outs | 59 | 26 | ||
| Assists | 135 | 57 | ||
| Errors | 19 | 9 | ||
| Fielding Percentage | .911 | .902 | ||
| Double Plays | 25 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
