Jonathan Mason | #18 | OF | Bridgewater (Va.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .274 | 7 | 36 | 37 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Guilford | W, 2-1 |
| Apr 27 | vs. Randolph-Macon | L, 4-2 |
| Apr 28 | vs. Hampden-Sydney | W, 7-2 |
| Apr 28 | vs. Randolph-Macon | W, 2-0 |
| Apr 29 | vs. Lynchburg | L, 2-1 |
| May 6 | Mary Washington | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 18 | ||
| Plate appearances | 187 | 76 | ||
| At Bats | 146 | 59 | ||
| Runs | 37 | 14 | ||
| Hits | 40 | 11 | ||
| Doubles | 10 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 7 | 3 | ||
| Runs Batted In | 36 | 6 | ||
| Total bases | 73 | 22 | ||
| Walks | 28 | 13 | ||
| Hit by pitch | 9 | 2 | ||
| Strikeouts | 18 | 6 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 7 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .274 | .186 | ||
| On Base Percentage | .416 | .347 | ||
| Slugging Percentage | .500 | .373 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 105 | 46 | ||
| Put Outs | 102 | 44 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .990 | .978 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
