Robert Gallet | #21 | P | Bridgewater (Va.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 10 | 5 | 2 | 0 | 70.2 | 2.93 | 48 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Guilford | W, 2-1 |
| Apr 27 | vs. Randolph-Macon | L, 4-2 |
| Apr 28 | vs. Hampden-Sydney | W, 7-2 |
| Apr 28 | vs. Randolph-Macon | W, 2-0 |
| Apr 29 | vs. Lynchburg | L, 2-1 |
| May 6 | Mary Washington | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 7 | ||
| Games started | 10 | 5 | ||
| Wins | 5 | 2 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 70.2 | 35.0 | ||
| Hits | 71 | 32 | ||
| Runs | 28 | 18 | ||
| Earned Runs | 23 | 15 | ||
| Walks | 19 | 8 | ||
| Strikeouts | 48 | 28 | ||
| Strikeouts per Game | 6.11 | 7.20 | ||
| Doubles Allowed | 15 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 271 | 134 | ||
| Batting Average Against | .262 | .239 | ||
| Earned Run Average | 2.93 | 3.86 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 8 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 25 | 12 | ||
| Put Outs | 5 | 2 | ||
| Assists | 20 | 10 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .600 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
