Bridgewater (Va.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 323 | .309 | .384 | .427 | 18 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-14 (.689) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Won 1 |
| Home | 15-4 |
| Away | 9-5 |
| Neutral | 7-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Guilford | W, 2-1 |
| Apr 27 | vs. Randolph-Macon | L, 4-2 |
| Apr 28 | vs. Hampden-Sydney | W, 7-2 |
| Apr 28 | vs. Randolph-Macon | W, 2-0 |
| Apr 29 | vs. Lynchburg | L, 2-1 |
| May 6 | Mary Washington | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 18 | ||
| At Bats | 1542 | 638 | ||
| Runs | 323 | 125 | ||
| Hits | 477 | 201 | ||
| Doubles | 98 | 40 | ||
| Triples | 15 | 8 | ||
| Home Runs | 18 | 12 | ||
| Runs Batted In | 280 | 114 | ||
| Extra Base Hits | 131 | 60 | ||
| Total Bases | 659 | 293 | ||
| Walks | 157 | 55 | ||
| Hit by pitch | 44 | 13 | ||
| Strikeouts | 215 | 97 | ||
| Sacrifice Flies | 22 | 9 | ||
| Sacrifice Hits | 40 | 12 | ||
| Hit into double play | 35 | 13 | ||
| Stolen Bases | 62 | 34 | ||
| Caught Stealing | 19 | 6 | ||
| Batting Average | .309 | .315 | ||
| On Base Percentage | .384 | .376 | ||
| Slugging Percentage | .427 | .459 | ||
| Earned Run Average | 3.02 | 3.54 | ||
| Shutouts | 4 | 2 | ||
| At Bats Against | 1496 | 608 | ||
| Batting Average Against | .259 | .257 | ||
| Home Attendance | 2158 | 1209 | ||
| Home Attendance average | 114 | 121 | ||
