Bridgewater (Va.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 323 | .309 | .384 | .427 | 18 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at N.C. Wesleyan | W, 8-4 | 30 | 8 | 8 | 1 | 1 | 0 | 4 | 9 | 5 | 3 | 0 |
| Feb 12 | at N.C. Wesleyan | W, 17-1 | 43 | 17 | 17 | 4 | 2 | 0 | 13 | 10 | 7 | 0 | 0 |
| Feb 14 | Ferrum | L, 2-1 | 37 | 1 | 6 | 3 | 0 | 0 | 1 | 4 | 10 | 2 | 0 |
| Feb 18 | at Apprentice School | W, 13-1 | 42 | 13 | 16 | 4 | 0 | 0 | 9 | 3 | 4 | 2 | 1 |
| Feb 18 | vs. Cortland St. | W, 4-1 | 32 | 4 | 8 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 0 |
| Feb 19 | at Christopher Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Mary Washington | W, 3-0 | 37 | 3 | 10 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 1 |
| Feb 25 | Messiah | W, 10-9 | 33 | 10 | 14 | 4 | 0 | 0 | 9 | 5 | 1 | 1 | 1 |
| Feb 25 | Messiah | W, 11-5 | 32 | 11 | 7 | 3 | 0 | 1 | 7 | 7 | 2 | 3 | 0 |
| Feb 26 | Juniata | W, 8-1 | 35 | 8 | 9 | 4 | 0 | 0 | 6 | 3 | 4 | 2 | 0 |
| Mar 1 | Shenandoah | W, 9-6 | 35 | 9 | 14 | 4 | 0 | 0 | 8 | 2 | 4 | 0 | 0 |
| Mar 4 | vs. Mount Union | L, 4-3 | 25 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| Mar 4 | vs. Mount Union | L, 4-3 | 25 | 3 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 1 |
| Mar 5 | vs. Thomas More | W, 8-4 | 34 | 8 | 12 | 1 | 0 | 1 | 8 | 2 | 8 | 1 | 1 |
| Mar 6 | vs. Husson | L, 10-6 | 28 | 6 | 10 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 1 |
| Mar 6 | vs. Husson | W, 3-1 | 24 | 3 | 6 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 1 |
| Mar 7 | vs. Aurora | W, 3-2 | 35 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Mar 10 | Virginia Wesleyan | W, 10-3 | 37 | 10 | 13 | 3 | 1 | 1 | 9 | 3 | 4 | 4 | 1 |
| Mar 10 | Virginia Wesleyan | W, 4-1 | 32 | 4 | 10 | 2 | 0 | 0 | 3 | 3 | 7 | 0 | 1 |
| Mar 14 | Baptist Bible (Pa.) | W, 29-1 | 48 | 29 | 25 | 6 | 2 | 0 | 27 | 7 | 4 | 0 | 0 |
| Mar 15 | at Shenandoah | L, 8-3 | 35 | 3 | 10 | 2 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
| Mar 17 | Randolph-Macon | W, 8-0 | 28 | 8 | 7 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 |
| Mar 17 | Randolph-Macon | L, 5-3 | 37 | 3 | 10 | 2 | 0 | 0 | 2 | 2 | 8 | 1 | 0 |
| Mar 26 | Roanoke | W, 9-2 | 32 | 9 | 11 | 2 | 1 | 1 | 7 | 5 | 9 | 1 | 0 |
| Mar 26 | Roanoke | L, 7-2 | 32 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 1 |
| Mar 28 | at Washington and Lee | W, 2-0 | 34 | 2 | 11 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 1 |
| Mar 29 | at Ferrum | L, 5-4 | 33 | 4 | 6 | 0 | 0 | 0 | 3 | 8 | 5 | 0 | 0 |
| Mar 31 | at Emory & Henry | W, 16-9 | 42 | 16 | 18 | 2 | 1 | 2 | 16 | 3 | 3 | 5 | 0 |
| Mar 31 | at Emory & Henry | W, 12-1 | 37 | 12 | 15 | 3 | 2 | 2 | 12 | 3 | 7 | 1 | 0 |
| Apr 2 | Washington and Lee | W, 5-4 | 40 | 5 | 15 | 3 | 0 | 0 | 4 | 2 | 4 | 0 | 1 |
| Apr 3 | at Eastern Mennonite | W, 13-5 | 42 | 13 | 16 | 5 | 1 | 0 | 13 | 5 | 10 | 3 | 0 |
| Apr 7 | at Lynchburg | L, 4-0 | 31 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 1 |
| Apr 7 | at Lynchburg | L, 18-9 | 40 | 9 | 14 | 4 | 0 | 1 | 8 | 1 | 6 | 1 | 0 |
| Apr 9 | Christopher Newport | W, 13-12 | 40 | 13 | 19 | 4 | 0 | 0 | 11 | 2 | 2 | 2 | 0 |
| Apr 11 | Eastern Mennonite | W, 14-1 | 36 | 14 | 14 | 3 | 1 | 2 | 14 | 4 | 7 | 6 | 0 |
| Apr 14 | Guilford | L, 9-8 | 40 | 8 | 11 | 3 | 0 | 0 | 6 | 5 | 6 | 4 | 0 |
| Apr 14 | Guilford | W, 5-1 | 33 | 5 | 11 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| Apr 17 | Catholic | W, 15-2 | 40 | 15 | 17 | 2 | 1 | 3 | 14 | 1 | 9 | 3 | 0 |
| Apr 21 | at Hampden-Sydney | L, 4-1 | 34 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 0 |
| Apr 21 | at Hampden-Sydney | W, 4-2 | 31 | 4 | 6 | 0 | 1 | 0 | 2 | 5 | 4 | 6 | 0 |
| Apr 26 | vs. Guilford | W, 2-1 | 26 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Apr 27 | vs. Randolph-Macon | L, 4-2 | 33 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Apr 28 | vs. Hampden-Sydney | W, 7-2 | 32 | 7 | 10 | 4 | 0 | 0 | 6 | 5 | 2 | 3 | 1 |
| Apr 28 | vs. Randolph-Macon | W, 2-0 | 27 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| Apr 29 | vs. Lynchburg | L, 2-1 | 29 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 |
| May 6 | Mary Washington | W, 10-3 | 34 | 10 | 12 | 1 | 0 | 1 | 10 | 3 | 3 | 1 | 2 |
