Bridgewater Eagles vs Saint Vincent (Sep 04, 2010)
The Automated ScoreBook
Bridgewater Eagles vs Saint Vincent (Sep 04, 2010 at Latrobe, PA)
Bridgewater Eagles (1-0) vs. Saint Vincent (0-1)
Date: Sep 04, 2010 Site: Latrobe, PA Stadium: Chuck Noll Field Attendance: 1284
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bridgewater Eagles | 0 | 10 | 7 | 2 | 19 |
| Saint Vincent | 0 | 0 | 7 | 7 | 14 |
| SCORING SUMMARY | BC -SVC | |||
| 2nd | 12:16 | BC | Darrin McKenzie 53 yd run (Jordan Thacker kick) | |
| 4 plays, 69 yards, TOP 1:24 | 7 - 0 | |||
| 06:11 | BC | Jordan Thacker 23 yd field goal | ||
| 9 plays, 34 yards, TOP 3:54 | 10 - 0 | |||
| 3rd | 04:13 | SVC | Sheldn Loughner 4 yd pass from Jake Smith (Aaron Jones kick) | |
| 5 plays, 22 yards, TOP 1:02 | 10 - 7 | |||
| 04:03 | BC | Tyler Beiler 80 yd kickoff return (Jordan Thacker kick) | ||
| 17 - 7 | ||||
| 4th | 09:27 | SVC | Sheldn Loughner 8 yd pass from Aaron Smetanka (Aaron Jones kick) | |
| 6 plays, 53 yards, TOP 2:58 | 17 - 14 | |||
| 04:41 | BC | TEAM safety | ||
| 19 - 14 | ||||
|
Kickoff time: 1:00 End of Game: 3:40 Total elapsed time: 2:40 Referee: Larry Kupek Umpire: Chris Grogan Linesman: Dave Papariello Line judge: Terry Brown Back judge: Brad Rauber Field judge: Gerald Frye Side judge: Joe Caruso Scorer: Jeff Zidek Temperature: Mid 60s Wind: 18MPH W Weather: Partly sunny |
The Automated ScoreBook
Bridgewater Eagles vs Saint Vincent (Sep 04, 2010 at Latrobe, PA)
| Team Totals | BC | SVC |
| FIRST DOWNS | 15 | 12 |
| Rushing | 8 | 4 |
| Passing | 7 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 163 | 85 |
| Rushing Attempts | 36 | 39 |
| Average Per Rush | 4.5 | 2.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 178 | 142 |
| Yards Lost Rushing | 15 | 57 |
| NET YARDS PASSING | 128 | 154 |
| Completions-Attempts-Int | 13-25-2 | 13-25-0 |
| Average Per Attempt | 5.1 | 6.2 |
| Average Per Completion | 9.8 | 11.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 291 | 239 |
| Total offense plays | 61 | 64 |
| Average Gain Per Play | 4.8 | 3.7 |
| Fumbles: Number-Lost | 1-0 | 3-0 |
| Penalties: Number-Yards | 8-45 | 5-40 |
| PUNTS-YARDS | 4-135 | 6-171 |
| Average Yards Per Punt | 33.8 | 28.5 |
| Net Yards Per Punt | 33.8 | 21.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-226 | 4-178 |
| Average Yards Per Kickoff | 56.5 | 44.5 |
| Net Yards Per Kickoff | 51.5 | 23.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-40-0 | 1-0-0 |
| Average Per Return | 20.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-86-1 | 3-20-0 |
| Average Per Return | 43.0 | 6.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:04 | 27:56 |
| 1st Quarter | 10:10 | 4:50 |
| 2nd Quarter | 6:33 | 8:27 |
| 3rd Quarter | 4:43 | 10:17 |
| 4th Quarter | 10:38 | 4:22 |
| Third-Down Conversions | 4 of 13 | 5 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 1-4 | 2-2 |
| Sacks By: Number-Yards | 4-24 | 1-4 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-3 | 0-1 |
The Automated ScoreBook
Bridgewater Eagles vs Saint Vincent (Sep 04, 2010 at Latrobe, PA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bridgewater Eagles-Hagan Driskell 1-0. Saint Vincent-Mike Speal 1-0; Marvin Daney 1-0; Zach Mihalko 1-0. |
The Automated ScoreBook
Bridgewater Eagles vs Saint Vincent (Sep 04, 2010 at Latrobe, PA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B30 | 15:00 | Possession | B30 | 14:59 | Kickoff | 0-0 | 0:01 | ||
| BC | 1st | B40 | 14:59 | Kickoff | S13 | 10:40 | Missed FG | 9-47 | 4:19 | ||
| BC | 1st | S40 | 08:33 | Punt | S05 | 02:43 | Missed FG | 12-35 | 5:50 | ||
| BC | 2nd | B31 | 13:40 | Punt | S00 | 12:16 | * | TOUCHDOWN | 4-69 | 1:24 | |
| BC | 2nd | S40 | 10:05 | Punt | S06 | 06:11 | * | FIELD GOAL | 9-34 | 3:54 | |
| BC | 2nd | B27 | 02:48 | Punt | B30 | 01:44 | Punt | 3-3 | 1:04 | ||
| BC | 2nd | S46 | 00:52 | Downs | S47 | 00:41 | Interception | 2--1 | 0:11 | ||
| BC | 3rd | B40 | 13:24 | Punt | B34 | 11:30 | Punt | 3--6 | 1:54 | ||
| BC | 3rd | B28 | 07:54 | Missed FG | S35 | 05:15 | Interception | 4-37 | 2:39 | ||
| BC | 3rd | S00 | 04:03 | Kickoff | S00 | 04:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BC | 4th | B17 | 14:53 | Punt | B21 | 12:25 | Punt | 3-4 | 2:28 | ||
| BC | 4th | B35 | 09:21 | Kickoff | S41 | 05:16 | Punt | 7-24 | 4:05 | ||
| BC | 4th | B46 | 04:38 | Kickoff | S30 | 02:14 | Downs | 5-24 | 2:24 | ||
| BC | 4th | S17 | 01:32 | Downs | S27 | 00:00 | 0:00 | 3--10 | 1:32 | ||
| SVC | 1st | S20 | 10:40 | Missed FG | S33 | 08:33 | Punt | 4-13 | 2:07 | ||
| SVC | 1st | S05 | 02:43 | Missed FG | B46 | 13:40 | Punt | 8-49 | 4:03 | ||
| SVC | 2nd | S23 | 12:12 | Kickoff | S21 | 10:05 | Punt | 3--2 | 2:07 | ||
| SVC | 2nd | S06 | 06:06 | Kickoff | S41 | 02:48 | Punt | 7-35 | 3:18 | ||
| SVC | 2nd | S46 | 01:44 | Punt | S46 | 00:52 | Downs | 7-0 | 0:52 | ||
| SVC | 2nd | S30 | 00:41 | Interception | S26 | 00:00 | End of half | 2--4 | 0:41 | ||
| SVC | 3rd | S31 | 14:54 | Kickoff | S40 | 13:24 | Punt | 3-9 | 1:30 | ||
| SVC | 3rd | S17 | 11:30 | Punt | B28 | 07:54 | Missed FG | 7-55 | 3:36 | ||
| SVC | 3rd | B22 | 05:15 | Interception | B00 | 04:13 | * | TOUCHDOWN | 5-22 | 1:02 | |
| SVC | 3rd | S40 | 04:03 | Kickoff | S45 | 14:53 | Punt | 6-5 | 4:10 | ||
| SVC | 4th | S47 | 12:25 | Punt | B00 | 09:27 | * | TOUCHDOWN | 6-53 | 2:58 | |
| SVC | 4th | S11 | 05:16 | Punt | S00 | 04:41 | * | SAFETY | 3--11 | 0:35 | |
| SVC | 4th | S30 | 02:14 | Downs | S17 | 01:32 | Downs | 4--13 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater Eagles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:10 | 06:33 | 04:43 | 10:38 | 16:43 | 15:21 | 32:04 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 0/1 | 0/4 | 4/8 | 0/5 | 4/13 | ||
| Average field position | B43 | B43 | S44 | B45 | B43 | B49 | B46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Vincent | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:50 | 08:27 | 10:17 | 04:22 | 13:17 | 14:39 | 27:56 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 2/5 | 1/3 | 2/7 | 3/8 | 5/15 | ||
| Average field position | S12 | S26 | S41 | S29 | S21 | S36 | S29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B30 | 15:00 | Possession | B30 | 14:59 | Kickoff | 0-0 | 0:01 | ||
| BC | 1st | B40 | 14:59 | Kickoff | S13 | 10:40 | Missed FG | 9-47 | 4:19 | ||
| SVC | 1st | S20 | 10:40 | Missed FG | S33 | 08:33 | Punt | 4-13 | 2:07 | ||
| BC | 1st | S40 | 08:33 | Punt | S05 | 02:43 | Missed FG | 12-35 | 5:50 | ||
| SVC | 1st | S05 | 02:43 | Missed FG | B46 | 13:40 | Punt | 8-49 | 4:03 | ||
| BC | 2nd | B31 | 13:40 | Punt | S00 | 12:16 | * | TOUCHDOWN | 4-69 | 1:24 | |
| SVC | 2nd | S23 | 12:12 | Kickoff | S21 | 10:05 | Punt | 3--2 | 2:07 | ||
| BC | 2nd | S40 | 10:05 | Punt | S06 | 06:11 | * | FIELD GOAL | 9-34 | 3:54 | |
| SVC | 2nd | S06 | 06:06 | Kickoff | S41 | 02:48 | Punt | 7-35 | 3:18 | ||
| BC | 2nd | B27 | 02:48 | Punt | B30 | 01:44 | Punt | 3-3 | 1:04 | ||
| SVC | 2nd | S46 | 01:44 | Punt | S46 | 00:52 | Downs | 7-0 | 0:52 | ||
| BC | 2nd | S46 | 00:52 | Downs | S47 | 00:41 | Interception | 2--1 | 0:11 | ||
| SVC | 2nd | S30 | 00:41 | Interception | S26 | 00:00 | End of half | 2--4 | 0:41 | ||
| SVC | 3rd | S31 | 14:54 | Kickoff | S40 | 13:24 | Punt | 3-9 | 1:30 | ||
| BC | 3rd | B40 | 13:24 | Punt | B34 | 11:30 | Punt | 3--6 | 1:54 | ||
| SVC | 3rd | S17 | 11:30 | Punt | B28 | 07:54 | Missed FG | 7-55 | 3:36 | ||
| BC | 3rd | B28 | 07:54 | Missed FG | S35 | 05:15 | Interception | 4-37 | 2:39 | ||
| SVC | 3rd | B22 | 05:15 | Interception | B00 | 04:13 | * | TOUCHDOWN | 5-22 | 1:02 | |
| BC | 3rd | S00 | 04:03 | Kickoff | S00 | 04:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SVC | 3rd | S40 | 04:03 | Kickoff | S45 | 14:53 | Punt | 6-5 | 4:10 | ||
| BC | 4th | B17 | 14:53 | Punt | B21 | 12:25 | Punt | 3-4 | 2:28 | ||
| SVC | 4th | S47 | 12:25 | Punt | B00 | 09:27 | * | TOUCHDOWN | 6-53 | 2:58 | |
| BC | 4th | B35 | 09:21 | Kickoff | S41 | 05:16 | Punt | 7-24 | 4:05 | ||
| SVC | 4th | S11 | 05:16 | Punt | S00 | 04:41 | * | SAFETY | 3--11 | 0:35 | |
| BC | 4th | B46 | 04:38 | Kickoff | S30 | 02:14 | Downs | 5-24 | 2:24 | ||
| SVC | 4th | S30 | 02:14 | Downs | S17 | 01:32 | Downs | 4--13 | 0:42 | ||
| BC | 4th | S17 | 01:32 | Downs | S27 | 00:00 | 0:00 | 3--10 | 1:32 | ||
The Automated ScoreBook
Bridgewater Eagles vs Saint Vincent (Sep 04, 2010 at Latrobe, PA)
| ## | Bridgewater Eagles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | T.J. Montague | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 48 | Scottie Littles | 5 | 2 | 7 | 3.5/6 | . | . | . | . | . | . | . |
| 52 | Stephen Howard | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 91 | Dominic Jeter | 3 | 3 | 6 | 3.5/16 | . | . | . | . | . | 3.0/15 | . |
| 22 | Victor Williams | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 64 | Joel Francis | 1 | 4 | 5 | 2.5/14 | . | . | . | . | . | 1.0/9 | . |
| 56 | Danny Grogg | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 9 | Brandon Mitchell | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 24 | Darrin Stephenson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Terrell Corley | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 17 | Jeff Mehlhaff | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 23 | Chris Wholey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Stephen Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Darius Burrus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Matt Jarvis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | David Cribb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Damien Ward | 1 | . | 1 | 1.0/14 | . | . | . | . | . | . | . |
| 44 | Nick Wimer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Samuel Dietze | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Todd Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Orlando Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Tyler Thompson | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | Eugene Cummings | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Saint Vincent | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Anthony Johnson | 5 | 9 | 14 | 2.0/3 | . | . | 1-30 | . | . | . | . |
| 40 | Armd Fortunato | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 13 | Bryan Santos | 2 | 5 | 7 | . | . | . | . | 2 | . | . | . |
| 5 | Rob James | 6 | . | 6 | 2.0/4 | . | . | . | 3 | 1 | . | . |
| 27 | Marvin Daney | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 80 | Alex Rowan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 47 | Jeff Graham | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 35 | John Jackson | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Evan Lucas | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Sean Hufgard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Matt Lomire | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Jim Muraco | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Wezkiewicz | . | . | . | . | . | . | . | 1 | . | . | . |
| 3 | Chaz Coleman | . | . | . | . | . | . | 1-0 | . | . | . | . |
The Automated ScoreBook
Bridgewater Eagles vs Saint Vincent (Sep 04, 2010 at Latrobe, PA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater Eagles: 1-Thomas Kessler, 2-Damien Ward, 4-J. Hutchinson, 8-Darrin McKenzie, 12-Jordan Thacker, 13-J. Delbridge, 17-Jeff Mehlhaff, 21-Stephen Jackson, 23-Chris Wholey, 25-David Cribb, 28-Eugene Cummings, 30-Orlando Bryant, 31-N. Jackson, 34-Mike Clements, 35-Will Davis, 36-Gilbert Kim, 41-Matt Jarvis, 42-Sean McCoy, 44-Nick Wimer, 47-Todd Harris, 56-Danny Grogg, 82-Garrett Hicks, 84-Charles Keating, 92-Tyler Thompson, 98-Samuel Dietze. |
| Saint Vincent: 1-Chrstn Sutton, 2-Mike Speal, 3-Chaz Coleman, 4-Basil Wilson, 6-Jairus Marlow, 7-Carl Jeune, 8-Zach Mihalko, 10-Terry Kernan, 12-Aaron Jones, 17-Matt Lomire, 19-Aaron Smetanka, 21-Quillian Reid, 24-Drew Owusu, 26-Chace Ginyard, 29-Josh Diamond, 30-Joe Strickland, 34-Mike Kale, 36-Ian Jones, 43-Wezkiewicz, 51-Josh Catalano, 53-Jeff Achezinski, 58-Dom Morell, 59-Piccolomini, 66-Alex Zupanovich, 79-JR Creese, 81-Ricky Douglas, 86-Rob Minjock, 98-Peter Trinko. |
Bridgewater Eagles vs Saint Vincent (Sep 04, 2010 at Latrobe, PA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bridgewater Eagles.. 0 10 7 2 - 19 Record: (1-0)
Saint Vincent....... 0 0 7 7 - 14 Record: (0-1)
Scoring Summary:
2nd 12:16 BC - Darrin McKenzie 53 yd run (Jordan Thacker kick), 4-69 1:24, BC 7 - SVC 0
06:11 BC - Jordan Thacker 23 yd field goal, 9-34 3:54, BC 10 - SVC 0
3rd 04:13 SVC - Sheldn Loughner 4 yd pass from Jake Smith (Aaron Jones kick), 5-22 1:02, BC 10 - SVC 7
04:03 BC - Tyler Beiler 80 yd kickoff return (Jordan Thacker kick), , BC 17 - SVC 7
4th 09:27 SVC - Sheldn Loughner 8 yd pass from Aaron Smetanka (Aaron Jones kick), 6-53 2:58, BC 17 - SVC 14
04:41 BC - TEAM safety, , BC 19 - SVC 14
BC SVC
FIRST DOWNS................... 15 12
RUSHES-YARDS (NET)............ 36-163 39-85
PASSING YDS (NET)............. 128 154
Passes Att-Comp-Int........... 25-13-2 25-13-0
TOTAL OFFENSE PLAYS-YARDS..... 61-291 64-239
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-40 1-0
Kickoff Returns-Yards......... 2-86 3-20
Interception Returns-Yards.... 0-0 2-30
Punts (Number-Avg)............ 4-33.8 6-28.5
Fumbles-Lost.................. 1-0 3-0
Penalties-Yards............... 8-45 5-40
Possession Time............... 32:04 27:56
Third-Down Conversions........ 4 of 13 5 of 15
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 1-4 2-2
Sacks By: Number-Yards........ 4-24 1-4
RUSHING: Bridgewater Eagles-Thomas Tate 25-111; Darrin McKenzie 2-55; Nick Wimer
1-1; Hagan Driskell 5-minus 1; Nathaniel Jackson 1-minus 1; TEAM 2-minus 2.
Saint Vincent-Mike Kale 4-46; Brndn Hamilton 14-26; Jake Smith 13-17; Joe
Yezovich 3-13; Joe Strickland 1-minus 1; Aaron Smetanka 3-minus 2; Mike Speal
1-minus 14.
PASSING: Bridgewater Eagles-Hagan Driskell 13-24-2-128; Keenan Tillar 0-1-0-0.
Saint Vincent-Jake Smith 8-16-0-101; Aaron Smetanka 5-9-0-53.
RECEIVING: Bridgewater Eagles-Tyler Beiler 5-66; Julius Delbridge 2-14;
Nathaniel Jackson 2-3; Keenan Tillar 1-18; Darrin McKenzie 1-14; Justin Bingham
1-13; Thomas Tate 1-0. Saint Vincent-Sheldn Loughner 3-30; Brndn Hamilton 3-16;
Cody Strelick 2-18; Chrstn Sutton 2-13; Tom Quirin 1-37; Joe Yezovich 1-29; Mike
|
The Automated ScoreBook
Bridgewater Eagles vs Saint Vincent (Sep 04, 2010 at Latrobe, PA)
| Bc | 1-10 | at Bc30 | Change of possession, SVC ball on SVC30, 1st and 10, Aaron Jones kickoff 53 yards to the BC17, out-of-bounds, BC ball on BC40, clock 14:59, Thomas Tate rush for 2 yards to the BC42 (Alex Rowan). |
| Bc | 2-8 | at Bc42 | Thomas Tate rush for 17 yards to the SVC41, 1ST DOWN BC (Sean Hufgard;Bryan Santos). |
| Bc | 1-10 | at Svc41 | Hagan Driskell pass complete to Tyler Beiler for 7 yards to the SVC34 (Marvin Daney). |
| Bc | 2-3 | at Svc34 | Thomas Tate rush for 3 yards to the SVC31, 1ST DOWN BC (Marvin Daney). |
| Bc | 1-10 | at Svc31 | PENALTY SVC OD (Anthony Johnson) 5 yards to the SVC26. |
| Bc | 1-5 | at Svc26 | Hagan Driskell pass complete to Tyler Beiler for 18 yards to the SVC8, 1ST DOWN BC, out-of-bounds (Marvin Daney). |
| Bc | 1-G | at Svc08 | Thomas Tate rush for no gain to the SVC8 (Armd Fortunato;Sean Hufgard). |
| Bc | 2-G | at Svc08 | Hagan Driskell pass incomplete to Tyler Beiler. |
| Bc | 3-G | at Svc08 | Hagan Driskell pass incomplete to Darrin McKenzie, dropped pass. |
| Bc | 4-G | at Svc08 | PENALTY BC FS (Justin Bingham) 5 yards to the SVC13. |
| Bc | 4-G | at Svc13 | Will Davis field goal attempt from 29 MISSED - wide left, spot at SVC20, clock 10:40. |
| Drive: 9 plays, 47 yards, TOP 00:00 | |||
| Svc | 1-10 | at Svc20 | SAINT VINCENT drive start at 10:40, Jake Smith pass complete to Brndn Hamilton for 10 yards to the SVC30, 1ST DOWN SVC (B. Mitchell). |
| Svc | 1-10 | at Svc30 | Brndn Hamilton rush for 4 yards to the SVC34 (D. Stephenson). |
| Svc | 2-6 | at Svc34 | Brndn Hamilton rush for loss of 1 yard to the SVC33 (Joel Francis;Stephen Howard). |
| Svc | 3-7 | at Svc33 | Jake Smith pass incomplete to Chrstn Sutton. |
| Svc | 4-7 | at Svc33 | Mike Kale punt 47 yards to the BC20, Darrin McKenzie return 40 yards to the SVC40 (Rob James). |
| Drive: 4 plays, 13 yards, TOP 02:07 | |||
| Bc | 1-10 | at Svc40 | BRIDGEWATER EAGLES drive start at 08:33. |
| Bc | 1-10 | at Svc40 | Thomas Tate rush for 1 yard to the SVC39 (Jeff Graham). |
| Bc | 2-9 | at Svc39 | Thomas Tate rush for 6 yards to the SVC33 (Armd Fortunato;Bryan Santos). |
| Bc | 3-3 | at Svc33 | Thomas Tate rush for 7 yards to the SVC26, 1ST DOWN BC (Anthony Johnson;Marvin Daney). |
| Bc | 1-10 | at Svc26 | Thomas Tate rush for 2 yards to the SVC24 (Armd Fortunato;John Jackson). |
| Bc | 2-8 | at Svc24 | Thomas Tate rush for 9 yards to the SVC15, 1ST DOWN BC (Alex Rowan). |
| Bc | 1-10 | at Svc15 | Thomas Tate rush for 3 yards to the SVC12 (Alex Rowan;Anthony Johnson). |
| Bc | 2-7 | at Svc12 | Thomas Tate rush for 3 yards to the SVC9 (Armd Fortunato). |
| Bc | 3-4 | at Svc09 | Hagan Driskell pass complete to J. Delbridge for 5 yards to the SVC4, 1ST DOWN BC (Anthony Johnson). |
| Bc | 1-G | at Svc04 | Hagan Driskell rush for loss of 1 yard to the SVC5, fumble by Hagan Driskell recovered by BC Matt Gammon at SVC5 (Evan Lucas). |
| Bc | 2-G | at Svc05 | Hagan Driskell pass incomplete to Garrett Hicks (Wezkiewicz). |
| Bc | 3-G | at Svc05 | Hagan Driskell pass incomplete to Thomas Tate. |
| Bc | 4-G | at Svc05 | Will Davis field goal attempt from 22 BLOCKED, recovered by SVC Rob James at SVC5 spot at SVC5, clock 02:43 (blocked by Rob James), Marvin Daney for no gain to the SVC5, fumble by Marvin Daney recovered by SVC Sean Hufgard at SVC5, out-of-bounds. |
| Drive: 12 plays, 35 yards, TOP 09:53 | |||
| Svc | 1-10 | at Svc05 | Brndn Hamilton rush for 9 yards to the SVC14 (D. Stephenson). |
| Svc | 2-1 | at Svc14 | Jake Smith pass complete to Joe Yezovich for 29 yards to the SVC43, 1ST DOWN SVC (T.J. Montague), PENALTY SVC HO (Sheldn Loughner) 11 yards to the SVC32. |
| Svc | 1-21 | at Svc32 | 1st and 10. |
| Svc | 1-10 | at Svc32 | Brndn Hamilton rush for 4 yards to the SVC36 (T.J. Montague;Scottie Littles). |
| Svc | 2-6 | at Svc36 | Jake Smith pass incomplete to Sheldn Loughner (T.J. Montague). |
| Svc | 3-6 | at Svc36 | Jake Smith pass complete to Brndn Hamilton for 11 yards to the SVC47, 1ST DOWN SVC (Victor Williams). |
| Svc | 1-10 | at Svc47 | Joe Yezovich rush for 8 yards to the BC45 (Victor Williams;Chris Wholey). |
| Svc | 2-2 | at Bc45 | Clock 00:00. |
| Drive: 6 plays, 50 yards, TOP 01:20 | |||
| Bridgewater Eagles 0, Saint Vincent 0 |
| Svc | 2-2 | at Bc45 | Start of 2nd quarter, clock 15:00. |
| Svc | 2-2 | at Bc45 | Brndn Hamilton rush for loss of 1 yard to the BC46 (Scottie Littles). |
| Svc | 3-3 | at Bc46 | Brndn Hamilton rush for no gain to the BC46 (T.J. Montague). |
| Svc | 4-3 | at Bc46 | Mike Kale punt 15 yards to the BC31, out-of-bounds. |
| Drive: 8 plays, 49 yards, TOP 01:20 | |||
| Bc | 1-10 | at Bc31 | BRIDGEWATER EAGLES drive start at 13:40. |
| Bc | 1-10 | at Bc31 | Hagan Driskell pass incomplete to Darrin McKenzie. |
| Bc | 2-10 | at Bc31 | Darrin McKenzie rush for 2 yards to the BC33 (Anthony Johnson). |
| Bc | 3-8 | at Bc33 | Hagan Driskell pass complete to Darrin McKenzie for 14 yards to the BC47, 1ST DOWN BC (Rob James). |
| Bc | 1-10 | at Bc47 | Darrin McKenzie rush for 53 yards to the SVC0, 1ST DOWN BC, TOUCHDOWN, clock 12:16. |
| Jordan Thacker kick attempt good. | |||
| Bridgewater Eagles 7, Saint Vincent 0 | |||
| Drive: 4 plays, 69 yards, TOP 01:24 | |||
| Jordan Thacker kickoff 60 yards to the SVC10, Zach Mihalko return 13 yards to the SVC23 (Victor Williams). | |||
| Svc | 1-10 | at Svc23 | SAINT VINCENT drive start at 12:12. |
| Svc | 1-10 | at Svc23 | Brndn Hamilton rush for no gain to the SVC23 (T.J. Montague;Joel Francis). |
| Svc | 2-10 | at Svc23 | Brndn Hamilton rush for loss of 1 yard to the SVC22 (Scottie Littles). |
