|
Guilford vs. Bridgewater Eagles at Bridgewater, Va. 10/15/2011 at 1:00 pm |
|
|
Guilford
13 |
Bridgewater (Va.)
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (1-5) | 13 | 0 | 0 | 0 | 13 |
| Bridgewater (Va.) (4-2) | 21 | 14 | 17 | 7 | 59 |
| Bridgewater, Va. | Jopson Field | |||||
| Prd | Time | Scoring Summary | Guilford - Bridgewater (Va.) |
|---|---|---|---|
| 1 | 12:03 |
Guilford
-
Zac Halbert 1 yd run.
(Owen Bridges kick
is good).
Drive: 2 plays, 9 yards in 0:44. |
7 - 0 |
| 1 | 10:01 |
Bridgewater (Va.)
-
Chris Curry 13 yd pass from Carlos Gonzalez.
(Will Davis kick
is good).
Drive: 4 plays, 61 yards in 1:53. |
7 - 7 |
| 1 | 07:47 | Guilford - S. Stevenson 12 yd fumble return. (Owen Bridges kick blocked). | 13 - 7 |
| 1 | 04:15 | Bridgewater (Va.) - Dominic Jeter 9 yd interception return. (Will Davis kick is good). | 13 - 14 |
| 1 | 03:10 |
Bridgewater (Va.)
-
Anthony Carter 9 yd run.
(Will Davis kick
is good).
Drive: 3 plays, 27 yards in 1:00. |
13 - 21 |
| 2 | 10:41 |
Bridgewater (Va.)
-
Darrin McKenzie 1 yd run.
(Will Davis kick
is good).
Drive: 10 plays, 74 yards in 4:14. |
13 - 28 |
| 2 | 00:00 | Bridgewater (Va.) - Tyler Staton 47 yd interception return. (Will Davis kick is good). | 13 - 35 |
| 3 | 09:47 |
Bridgewater (Va.)
-
Will Davis 34 yd field goal.
Drive: 8 plays, 54 yards in 3:20. |
13 - 38 |
| 3 | 06:56 |
Bridgewater (Va.)
-
Justin Bingham 23 yd pass from Carlos Gonzalez.
(Will Davis kick
is good).
Drive: 1 plays, 23 yards in 0:07. |
13 - 45 |
| 3 | 04:53 |
Bridgewater (Va.)
-
Willie Logan 41 yd run.
(Will Davis kick
is good).
Drive: 2 plays, 48 yards in 0:49. |
13 - 52 |
| 4 | 03:33 |
Bridgewater (Va.)
-
Willie Logan 20 yd run.
(Stephen Hardy kick
is good).
Drive: 13 plays, 84 yards in 5:43. |
13 - 59 |
| Guilford | Statistics | Bridgewater (Va.) |
|---|---|---|
| 7 | FIRST DOWNS | 25 |
| 3 3 1 |
Passing Rushing Penalty |
10 14 1 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 130 | TOTAL OFFENSE | 554 |
| 57 2.3 |
Total Offensive Plays Average gain per play |
69 8.0 |
| 62 | NET YARDS PASSING | 190 |
| 10-23 2.7 1-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25 7.6 2-9 0 |
| 68 | NET YARDS RUSHING | 364 |
| 34 2.0 |
Rushing Attempts Average gain per rush |
44 8.3 |
| 10-316 | PUNTS: Number-Yards | 4-124 |
| 31.6 | Average | 31.0 |
| 119 | TOTAL RETURN YARDS | 133 |
| 1-52 5-67 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-29 2-48 3-56 |
| 7-61 | PENALTIES: Number-Yards | 4-38 |
| 1-1 | FUMBLES: Number-Lost | 2-2 |
| 2-9 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-56 |
| 29:20 | TIME OF POSSESSION | 30:40 |
Guilford | Bridgewater (Va.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Satiir Stevenson | 6 | 3 | 9 | - | - | 1 | 1-12 | - | |||
| 32 | CJ Green | 8 | 1 | 9 | - | - | 1 | 1-0 | - | |||
| 47 | Chris Jessup | 5 | 2 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 20 | Joseph Parrish | 4 | 2 | 6 | - | - | - | - | ||||
| 21 | Alex Smith | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 37 | Shelton Watson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 45 | Trey Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Hunter English | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Robert Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Quan Parker | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Chris Ross | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Kyle Ennis | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Williams-Blackwell | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tony Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Devin Martin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 53 | TJ McCay | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Daniel Biggerstaff | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 18 | 62 | 2 - 9 | 2 - 9 | 2 | 2-12 | - | 2 | 1 | ||
| # | Bridgewater (Va.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Victor Williams | 5 | 1 | 6 | - | - | - | - | ||||
| 7 | Andrew Palmer | 3 | 2 | 5 | - | - | - | - | ||||
| 51 | Alex Collins | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 9 | Darrick Gore | 3 | 1 | 4 | - | 1.5 - 2 | - | - | ||||
| 52 | Stephen Howard | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 64 | Joel Francis | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 42 | Salem Nganga | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Derel Wright | 2 | 1 | 3 | - | 1.5 - 1 | - | - | 1 | |||
| 3 | Terrell Corley | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 16 | Daryus Beale | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Jeff Mehlhaff | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Michael Clopper | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Cole Nebb | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Todd Harris | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 91 | Dominic Jeter | 1 | 1 | 2 | 1 - 9 | 1.5 - 9 | - | 1-9 | 1 | |||
| 94 | Murphy Luatua | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 12 | Carlos Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tyler Staton | 1 | 0 | 1 | - | - | - | 1-47 | ||||
| 23 | Chris Wholey | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 38 | John Lezcano | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Leigh Bradley | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tyler Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Cliff Woodard | - | - | 1-0 | - | |||||||
| 32 | Jermaine Spears | - | - | - | 1-0 | |||||||
| TOTALS | 35 | 21 | 56 | 1 - 9 | 8 - 18 | 1 | 1-0 | 3-56 | 1 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Bridgewater, Va. Stadium: Jopson Field Attendance: 2954 Weather: overcast Temperature: 61 |
Referee: Bill Broadhurst Umpire: David Brewer Head Linesman: Bradley Harper Line Judge: Mark Barbour Back Judge: Chris Turner Field Judge: Nathan Umberger Side Judge: Chris Jarrell Scorekeeper: Tim Leister |
