Bridgewater (Va.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 17 | 40 | 2.4 | 0.2 | 13.8 | 1.86 | 3 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Dickinson | L, 2-1 | 0 | 16 | 0.1 | 8 | 1 | 9 | 1 | 0 | 0 |
| Sep 3 | at Juniata | L, 3-1 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 10 | Hendrix | L, 2-1 | 1 | 8 | 0.1 | 6 | 1 | 6 | 0 | 0 | 0 |
| Sep 11 | St. Vincent | W, 3-0 | 2 | 28 | 0.1 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Va. Wesleyan | L, 2-0 | 0 | 7 | 0.0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 21 | Hood | W, 9-0 | 5 | 29 | 0.3 | 22 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | at Washington and Lee | W, 3-1 | 1 | 16 | 0.2 | 10 | 1 | 5 | 0 | 0 | 0 |
| Sep 27 | East. Mennonite | L, 5-2 | 1 | 8 | 0.2 | 5 | 1 | 5 | 0 | 0 | 0 |
| Oct 1 | Sweet Briar | W, 4-1 | 2 | 20 | 0.2 | 17 | 0 | 3 | 0 | 0 | 0 |
| Oct 2 | at St. Mary's (Md.) | W, 1-0 | 0 | 11 | 0.1 | 13 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | Wilson | W, 3-2 | 2 | 14 | 0.2 | 17 | 1 | 1 | 1 | 1 | 0 |
| Oct 8 | at McDaniel | L, 3-1 | 1 | 9 | 0.1 | 8 | 0 | 3 | 0 | 0 | 0 |
| Oct 12 | at Roanoke | W, 3-2 | 1 | 18 | 0.2 | 7 | 0 | 5 | 0 | 0 | 0 |
| Oct 15 | Shenandoah | W, 2-1 | 1 | 17 | 0.1 | 14 | 0 | 5 | 1 | 0 | 0 |
| Oct 19 | at Randolph-Macon | W, 3-2 | 2 | 14 | 0.2 | 9 | 0 | 17 | 0 | 0 | 0 |
| Oct 25 | Lynchburg | L, 4-1 | 0 | 5 | 0.2 | 2 | 0 | 13 | 0 | 0 | 0 |
| Oct 30 | at East. Mennonite | L, 3-2 | 1 | 12 | 0.2 | 8 | 0 | 8 | 0 | 0 | 0 |
