2011-12 Bridgewater College Golf
4/2/2012 -- 41st Annual Marine Corps Intercollegiate
-- Camp LeJeune, N.C.
Par 70 -- 0 teams, 0 players
| Bridgewater College | 278 | 305 | 281 | 864 | +16 | 4th |
| Travis Gahman | 65 | 79 | 65 | 209 | -3 | 3rd |
| John Phillips | 73 | 70 | 71 | 214 | +2 | t-10th |
| Matt Dye | 69 | 75 | 75 | 219 | +7 | t-27th |
| Tod Foshee | 71 | 84 | 70 | 225 | +13 | t-50th |
| Bobby Fields | 75 | 81 | 75 | 231 | +19 | t-64th |
# Indicates individual player
