true
Southern Virginia at Bridgewater
@ Bridgewater, Va. - Nininger Hall
11/24/2010 at 7:00 p.m.
@ Bridgewater, Va. - Nininger Hall
11/24/2010 at 7:00 p.m.
|
Southern Virginia
65 |
Bridgewater (Va.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia (2-5) | 34 | 31 | 65 |
| Bridgewater (Va.) (1-2) | 24 | 36 | 60 |
Southern Virginia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | RAYMOND, Ky - f | 38 | 7-8 | 0-0 | 1-3 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 3 | 15 |
| 05 | VAN NOY, Travis - c | 23 | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 5 |
| 02 | BROWN, Jeff - g | 34 | 3-9 | 2-7 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 8 |
| 10 | JACOBSON, Anders - g | 36 | 4-9 | 2-7 | 2-3 | 0 | 7 | 7 | 4 | 0 | 0 | 4 | 2 | 12 |
| 04 | BRIGGS, Spenser - g | 30 | 4-8 | 2-5 | 6-8 | 2 | 8 | 10 | 1 | 2 | 0 | 5 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | CUTLER, Derek | 18 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | LEKAVICIOUS, Aurimas | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 14 | MAXFIELD, Justin | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | GREENHALGH, Ed | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JACOBSON, Isaac | 15 | 3-4 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| TOTALS |
23-47 48.9% |
8-23 34.8% |
11-19 57.9% |
10 | 33 | 43 | 11 | 4 | 0 | 27 | 15 | 65 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mark Gibbs - F | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 30 | Rick Maloney - F | 24 | 6-12 | 0-1 | 5-6 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 17 |
| 03 | Tavis Stapleton - G | 11 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 04 | Kyle Hammond - G | 28 | 6-15 | 2-5 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 1 | 14 |
| 24 | Drew Maynard - G | 17 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ronnie Thomas | 31 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 6 | 0 | 2 | 3 | 2 |
| 52 | Justin Brake | 18 | 1-6 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
| 14 | Cody Griffith | 25 | 1-9 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 3 |
| 42 | Russell White | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Daniel Mcclain | 16 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| 12 | Rashad Moore | 10 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 22 | Malcolm Dickson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-69 36.2% |
5-18 27.8% |
5-7 71.4% |
13 | 18 | 31 | 17 | 12 | 1 | 13 | 18 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia-None; Bridgewater (Va.)-None. Attendance: 0 Time: 7:00 p.m. |
