true
Southern Virginia at Bridgewater
@ Bridgewater, Va. - Nininger Hall
11/24/2010 at 7:00 p.m.
@ Bridgewater, Va. - Nininger Hall
11/24/2010 at 7:00 p.m.
|
Southern Virginia
65 |
Bridgewater (Va.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia (2-5) | 34 | 31 | 65 |
| Bridgewater (Va.) (1-2) | 24 | 36 | 60 |
Southern Virginia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | RAYMOND, Ky - f | 18 | 3-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| 05 | VAN NOY, Travis - c | 14 | 2-5 | 0-0 | 0-0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 4 |
| 02 | BROWN, Jeff - g | 19 | 2-5 | 1-4 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 10 | JACOBSON, Anders - g | 16 | 3-6 | 2-5 | 2-3 | 0 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 10 |
| 04 | BRIGGS, Spenser - g | 10 | 1-3 | 1-2 | 1-2 | 2 | 5 | 10 | 1 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | CUTLER, Derek | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | LEKAVICIOUS, Aurimas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| 14 | MAXFIELD, Justin | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | GREENHALGH, Ed | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JACOBSON, Isaac | 11 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| TOTALS |
13-27 48.1% |
5-14 35.7% |
3-5 60.0% |
5 | 18 | 23 | 7 | 1 | 0 | 12 | 6 | 34 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mark Gibbs - F | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Rick Maloney - F | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Tavis Stapleton - G | 6 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 04 | Kyle Hammond - G | 11 | 1-6 | 1-3 | 0-0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 3 |
| 24 | Drew Maynard - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ronnie Thomas | 17 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 |
| 52 | Justin Brake | 8 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 14 | Cody Griffith | 12 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 42 | Russell White | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Daniel Mcclain | 6 | 2-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | Rashad Moore | 8 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 22 | Malcolm Dickson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-36 30.6% |
2-8 25.0% |
0-0 % |
7 | 10 | 17 | 7 | 6 | 0 | 8 | 6 | 24 | ||
