true
Virginia Wesleyan at Bridgewater
@ Bridgewater, Va. - Nininger Hall
1/23/2012 at 7:00 p.m.
@ Bridgewater, Va. - Nininger Hall
1/23/2012 at 7:00 p.m.
|
Virginia Wesleyan
72 |
Bridgewater (Va.)
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (14-2, 7-1 ODAC) | 34 | 38 | 72 |
| Bridgewater (Va.) (5-13, 2-7 ODAC) | 23 | 29 | 52 |
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | VAUGHN, Donald - f | 28 | 7-12 | 0-0 | 6-8 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 5 | 20 |
| 11 | ASTORGA, Chris - f | 30 | 7-14 | 2-6 | 6-8 | 4 | 5 | 9 | 2 | 2 | 1 | 0 | 2 | 22 |
| 01 | WOODMORE, DJ - g | 28 | 4-9 | 0-3 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 8 |
| 03 | FORD, Tre' - g | 23 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 2 |
| 32 | TEASLEY, Chris - g | 31 | 3-9 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | CREW, Art | 24 | 3-6 | 0-0 | 2-3 | 2 | 7 | 9 | 0 | 1 | 0 | 4 | 1 | 8 |
| 20 | BURNS, Jason | 11 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | MONTGOMERY, Greg | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40 | DAVIS, Rakeem | 14 | 1-3 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 2 |
| 50 | BROWN, Ali | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
2-12 16.7% |
14-21 66.7% |
20 | 32 | 52 | 9 | 7 | 6 | 16 | 21 | 72 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Aaron Adams - F | 28 | 0-8 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 1 |
| 40 | David Larson - F | 25 | 4-4 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 3 | 10 |
| 05 | Ronnie Thomas - G | 34 | 3-9 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | 7 |
| 12 | Matthew Hunter - G | 19 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 14 | Cody Griffith - G | 20 | 3-7 | 1-3 | 5-6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tavis Stapleton | 13 | 3-9 | 0-1 | 3-3 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 9 |
| 20 | Kyle Welty | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Justin Hempe | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Ed Reddick | 30 | 3-7 | 0-0 | 4-5 | 0 | 9 | 9 | 1 | 2 | 1 | 4 | 1 | 10 |
| 50 | Josh Irwin | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-53 32.1% |
2-7 28.6% |
16-22 72.7% |
8 | 21 | 29 | 8 | 9 | 5 | 15 | 16 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Wesleyan-None; Bridgewater (Va.)-None. Attendance: 445 Time: 7:00 p.m. |
