true
Virginia Wesleyan at Bridgewater
@ Bridgewater, Va. - Nininger Hall
1/23/2012 at 7:00 p.m.
@ Bridgewater, Va. - Nininger Hall
1/23/2012 at 7:00 p.m.
|
Virginia Wesleyan
72 |
Bridgewater (Va.)
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (14-2, 7-1 ODAC) | 34 | 38 | 72 |
| Bridgewater (Va.) (5-13, 2-7 ODAC) | 23 | 29 | 52 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Virginia Wesleyan | Score | Bridgewater (Va.) |
| 19:55 | - | ADAMS, AARON missed layup | |
| 19:55 | - | LARSON, DAVID offensive rebound | |
| 19:52 | 0-2 | LARSON, DAVID made jump shot | |
| 19:36 | ASTORGA, CHRIS missed jump shot | - | |
| 19:36 | - | THOMAS, RONNIE defensive rebound | |
| 19:20 | - | Turnover by HUNTER, MATTHEW | |
| 19:19 | Steal by VAUGHN, DONALD | - | |
| 19:15 | VAUGHN, DONALD made layup | 2-2 | |
| 18:48 | - | ADAMS, AARON missed jump shot | |
| 18:48 | WOODMORE, DJ defensive rebound | - | |
| 18:38 | ASTORGA, CHRIS made 3-pt. jump shot | 5-2 | |
| 18:09 | 5-4 | GRIFFITH, CODY made layup | |
| 17:46 | VAUGHN, DONALD made dunk | 7-4 | |
| 17:46 | Assist by FORD, TRE' | - | |
| 17:22 | - | ADAMS, AARON missed layup | |
| 17:22 | ASTORGA, CHRIS defensive rebound | - | |
| 17:12 | Turnover by VAUGHN, DONALD | - | |
| 17:12 | DAVIS, RAKEEM enters the game | - | |
| 17:12 | CREW, ART enters the game | - | |
| 17:12 | ASTORGA, CHRIS goes to the bench | - | |
| 17:12 | FORD, TRE' goes to the bench | - | |
| 17:12 | - | REDDICK, ED enters the game | |
| 17:12 | - | STAPLETON, TAVIS enters the game | |
| 17:12 | - | LARSON, DAVID goes to the bench | |
| 17:12 | - | GRIFFITH, CODY goes to the bench | |
| 16:51 | - | ADAMS, AARON missed layup | |
| 16:51 | Block by VAUGHN, DONALD | - | |
| 16:48 | VAUGHN, DONALD defensive rebound | - | |
| 16:47 | Turnover by VAUGHN, DONALD | - | |
| 16:30 | - | HUNTER, MATTHEW missed layup | |
| 16:30 | DAVIS, RAKEEM defensive rebound | - | |
| 16:26 | - | Foul by HUNTER, MATTHEW | |
| 16:26 | - | HEMPE, JUSTIN enters the game | |
| 16:26 | - | HUNTER, MATTHEW goes to the bench | |
| 16:05 | Turnover by CREW, ART | - | |
| 16:04 | - | Steal by STAPLETON, TAVIS | |
| 15:54 | 7-6 | REDDICK, ED made layup | |
| 15:54 | - | Assist by STAPLETON, TAVIS | |
| 15:43 | CREW, ART missed jump shot | - | |
| 15:43 | - | Block by REDDICK, ED | |
| 15:41 | TEAM offensive rebound | - | |
| 15:41 | BURNS, JASON enters the game | - | |
| 15:41 | ASTORGA, CHRIS enters the game | - | |
| 15:41 | FORD, TRE' enters the game | - | |
| 15:41 | TEASLEY, CHRIS goes to the bench | - | |
| 15:41 | CREW, ART goes to the bench | - | |
| 15:41 | VAUGHN, DONALD goes to the bench | - | |
| 15:41 | - | IRWIN, JOSH enters the game | |
| 15:41 | - | ADAMS, AARON goes to the bench | |
| 15:32 | - | Foul by STAPLETON, TAVIS | |
| 15:32 | BURNS, JASON missed free throw | - | |
| 15:32 | TEAM deadball rebound | - | |
| 15:32 | BURNS, JASON missed free throw | - | |
| 15:32 | - | REDDICK, ED defensive rebound | |
| 15:16 | - | THOMAS, RONNIE missed jump shot | |
| 15:16 | DAVIS, RAKEEM defensive rebound | - | |
| 15:08 | - | Foul by STAPLETON, TAVIS | |
| 15:08 | - | GRIFFITH, CODY enters the game | |
| 15:08 | - | STAPLETON, TAVIS goes to the bench | |
| 15:05 | WOODMORE, DJ made jump shot | 9-6 | |
| 14:51 | - | HEMPE, JUSTIN missed jump shot | |
| 14:51 | ASTORGA, CHRIS defensive rebound | - | |
| 14:41 | WOODMORE, DJ missed 3-pt. jump shot | - | |
| 14:41 | DAVIS, RAKEEM offensive rebound | - | |
| 14:32 | - | Foul by GRIFFITH, CODY | |
| 14:32 | ASTORGA, CHRIS made free throw | 10-6 | |
| 14:32 | ASTORGA, CHRIS missed free throw | - | |
| 14:32 | - | REDDICK, ED defensive rebound | |
| 14:32 | CREW, ART enters the game | - | |
| 14:32 | VAUGHN, DONALD enters the game | - | |
| 14:32 | DAVIS, RAKEEM goes to the bench | - | |
| 14:32 | WOODMORE, DJ goes to the bench | - | |
| 14:32 | - | HUNTER, MATTHEW enters the game | |
| 14:32 | - | LARSON, DAVID enters the game | |
| 14:32 | - | THOMAS, RONNIE goes to the bench | |
| 14:32 | - | IRWIN, JOSH goes to the bench | |
| 14:11 | - | GRIFFITH, CODY missed jump shot | |
| 14:11 | CREW, ART defensive rebound | - | |
| 13:57 | - | Foul by GRIFFITH, CODY | |
| 13:57 | VAUGHN, DONALD made free throw | 11-6 | |
| 13:57 | VAUGHN, DONALD made free throw | 12-6 | |
| 13:57 | - | THOMAS, RONNIE enters the game | |
| 13:57 | - | ADAMS, AARON enters the game | |
| 13:57 | - | GRIFFITH, CODY goes to the bench | |
| 13:57 | - | HEMPE, JUSTIN goes to the bench | |
| 13:44 | TEASLEY, CHRIS enters the game | - | |
| 13:44 | BURNS, JASON goes to the bench | - | |
| 13:32 | - | Turnover by REDDICK, ED | |
| 13:31 | Steal by VAUGHN, DONALD | - | |
| 13:28 | VAUGHN, DONALD made dunk | 14-6 | |
| 13:26 | - | 30SEC TIMEOUT by Bridgewater (Va.) | |
| 13:05 | Foul by TEASLEY, CHRIS | - | |
| 13:05 | - | ADAMS, AARON missed free throw | |
| 13:05 | - | TEAM deadball rebound | |
| 13:05 | 14-7 | ADAMS, AARON made free throw | |
| 12:43 | Turnover by CREW, ART | - | |
| 12:42 | - | Steal by REDDICK, ED | |
| 12:39 | - | THOMAS, RONNIE missed layup | |
| 12:39 | Block by VAUGHN, DONALD | - | |
| 12:38 | CREW, ART defensive rebound | - | |
| 12:32 | TEASLEY, CHRIS made layup | 16-7 | |
| 12:32 | Assist by VAUGHN, DONALD | - | |
| 12:09 | 16-9 | THOMAS, RONNIE made layup | |
| 11:56 | TEASLEY, CHRIS missed 3-pt. jump shot | - | |
| 11:56 | - | HUNTER, MATTHEW defensive rebound | |
| 11:53 | - | Turnover by HUNTER, MATTHEW | |
| 11:53 | BROWN, ALI enters the game | - | |
| 11:53 | DAVIS, RAKEEM enters the game | - | |
| 11:53 | WOODMORE, DJ enters the game | - | |
| 11:53 | CREW, ART goes to the bench | - | |
| 11:53 | ASTORGA, CHRIS goes to the bench | - | |
| 11:53 | VAUGHN, DONALD goes to the bench | - | |
| 11:53 | - | HEMPE, JUSTIN enters the game | |
| 11:53 | - | HUNTER, MATTHEW goes to the bench | |
| 11:46 | FORD, TRE' missed jump shot | - | |
| 11:46 | - | HEMPE, JUSTIN defensive rebound | |
| 11:41 | Foul by BROWN, ALI | - | |
| 11:25 | 16-11 | THOMAS, RONNIE made layup | |
| 11:25 | - | Assist by LARSON, DAVID | |
| 11:04 | WOODMORE, DJ missed jump shot | - | |
| 11:04 | - | THOMAS, RONNIE defensive rebound | |
| 10:48 | - | Turnover by THOMAS, RONNIE | |
| 10:48 | - | HUNTER, MATTHEW enters the game | |
| 10:48 | - | THOMAS, RONNIE goes to the bench | |
| 10:35 | Turnover by FORD, TRE' | - | |
| 10:35 | Foul by FORD, TRE' | - | |
| 10:09 | - | REDDICK, ED missed layup | |
| 10:09 | DAVIS, RAKEEM defensive rebound | - | |
| 10:03 | WOODMORE, DJ made layup | 18-11 | |
| 09:44 | 18-13 | LARSON, DAVID made dunk | |
| 09:44 | - | Assist by REDDICK, ED | |
| 09:33 | Turnover by DAVIS, RAKEEM | - | |
| 09:32 | - | Steal by HUNTER, MATTHEW | |
| 09:20 | BURNS, JASON enters the game | - | |
| 09:20 | CREW, ART enters the game | - | |
| 09:20 | ASTORGA, CHRIS enters the game | - | |
| 09:20 | VAUGHN, DONALD enters the game | - | |
| 09:20 | BROWN, ALI goes to the bench | - | |
| 09:20 | DAVIS, RAKEEM goes to the bench | - | |
| 09:20 | TEASLEY, CHRIS goes to the bench | - | |
| 09:20 | FORD, TRE' goes to the bench | - | |
| 09:20 | - | IRWIN, JOSH enters the game | |
| 09:20 | - | WELTY, KYLE enters the game | |
| 09:20 | - | LARSON, DAVID goes to the bench | |
| 09:20 | - | HEMPE, JUSTIN goes to the bench | |
| 09:12 | - | Turnover by ADAMS, AARON | |
| 09:12 | - | Foul by ADAMS, AARON | |
| 08:55 | Turnover by BURNS, JASON | - | |
| 08:51 | - | Steal by ADAMS, AARON | |
| 08:27 | - | WELTY, KYLE missed layup | |
| 08:27 | ASTORGA, CHRIS defensive rebound | - | |
| 08:19 | BURNS, JASON missed jump shot | - | |
| 08:19 | WOODMORE, DJ offensive rebound | - | |
| 08:16 | MONTGOMERY, GREG enters the game | - | |
| 08:16 | WOODMORE, DJ goes to the bench | - | |
| 08:16 | - | GRIFFITH, CODY enters the game | |
| 08:16 | - | ADAMS, AARON goes to the bench | |
| 08:14 | VAUGHN, DONALD made jump shot | 20-13 | |
| 08:00 | Foul by VAUGHN, DONALD | - | |
| 08:00 | 20-14 | GRIFFITH, CODY made free throw | |
| 08:00 | - | GRIFFITH, CODY missed free throw | |
| 08:00 | VAUGHN, DONALD defensive rebound | - | |
| 08:00 | - | LARSON, DAVID enters the game | |
| 08:00 | - | REDDICK, ED goes to the bench | |
| 07:44 | BURNS, JASON made layup | 22-14 | |
| 07:44 | Assist by MONTGOMERY, GREG | - | |
| 07:26 | - | GRIFFITH, CODY missed 3-pt. jump shot | |
| 07:26 | CREW, ART defensive rebound | - | |
| 07:07 | VAUGHN, DONALD made jump shot | 24-14 | |
| 07:04 | - | TEAM TIMEOUT by Bridgewater (Va.) | |
| 07:04 | - | IRWIN, JOSH enters the game | |
| 07:04 | - | ADAMS, AARON enters the game | |
| 07:04 | - | THOMAS, RONNIE enters the game | |
| 07:04 | - | HEMPE, JUSTIN enters the game | |
| 07:04 | - | HUNTER, MATTHEW goes to the bench | |
| 07:04 | - | IRWIN, JOSH goes to the bench | |
| 07:04 | - | WELTY, KYLE goes to the bench | |
| 07:04 | - | GRIFFITH, CODY goes to the bench | |
| 06:42 | - | HEMPE, JUSTIN missed jump shot | |
| 06:42 | Block by ASTORGA, CHRIS | - | |
| 06:41 | CREW, ART defensive rebound | - | |
| 06:36 | ASTORGA, CHRIS missed layup | - | |
| 06:36 | VAUGHN, DONALD offensive rebound | - | |
| 06:32 | VAUGHN, DONALD missed layup | - | |
| 06:32 | VAUGHN, DONALD offensive rebound | - | |
| 06:29 | VAUGHN, DONALD missed layup | - | |
| 06:29 | CREW, ART offensive rebound | - | |
| 06:26 | CREW, ART missed jump shot | - | |
| 06:26 | - | HEMPE, JUSTIN defensive rebound | |
| 06:23 | Foul by MONTGOMERY, GREG | - | |
| 06:23 | Foul by BURNS, JASON | - | |
| 06:23 | DAVIS, RAKEEM enters the game | - | |
| 06:23 | VAUGHN, DONALD goes to the bench | - | |
| 06:06 | 24-16 | LARSON, DAVID made dunk | |
| 06:06 | - | Assist by THOMAS, RONNIE | |
| 05:56 | ASTORGA, CHRIS missed 3-pt. jump shot | - | |
| 05:56 | DAVIS, RAKEEM offensive rebound | - | |
| 05:52 | DAVIS, RAKEEM missed jump shot | - | |
| 05:52 | TEAM offensive rebound | - | |
| 05:49 | TEASLEY, CHRIS enters the game | - | |
| 05:49 | WOODMORE, DJ enters the game | - | |
| 05:49 | MONTGOMERY, GREG goes to the bench | - | |
| 05:49 | BURNS, JASON goes to the bench | - | |
| 05:49 | - | REDDICK, ED enters the game | |
| 05:49 | - | IRWIN, JOSH goes to the bench | |
| 05:47 | TEASLEY, CHRIS missed jump shot | - | |
| 05:47 | - | Block by LARSON, DAVID | |
| 05:46 | - | REDDICK, ED defensive rebound | |
| 05:42 | - | Turnover by ADAMS, AARON | |
| 05:23 | DAVIS, RAKEEM missed layup | - | |
| 05:23 | - | Block by LARSON, DAVID | |
| 05:22 | TEAM offensive rebound | - | |
| 05:21 | TEASLEY, CHRIS missed 3-pt. jump shot | - | |
| 05:21 | ASTORGA, CHRIS offensive rebound | - | |
| 05:17 | - | Foul by LARSON, DAVID | |
| 05:17 | ASTORGA, CHRIS made free throw | 25-16 | |
| 05:17 | ASTORGA, CHRIS made free throw | 26-16 | |
| 05:17 | FORD, TRE' enters the game | - | |
| 05:17 | CREW, ART goes to the bench | - | |
| 05:17 | - | HUNTER, MATTHEW enters the game | |
| 05:17 | - | HEMPE, JUSTIN goes to the bench | |
| 04:51 | 26-18 | REDDICK, ED made layup | |
| 04:38 | ASTORGA, CHRIS missed jump shot | - | |
| 04:38 | - | Block by LARSON, DAVID | |
| 04:37 | ASTORGA, CHRIS offensive rebound | - | |
| 04:36 | ASTORGA, CHRIS made layup | 28-18 | |
| 04:13 | Foul by DAVIS, RAKEEM | - | |
| 04:13 | - | LARSON, DAVID missed free throw | |
| 04:13 | - | TEAM deadball rebound | |
| 04:13 | 28-19 | LARSON, DAVID made free throw | |
| 04:13 | VAUGHN, DONALD enters the game | - | |
| 04:13 | DAVIS, RAKEEM goes to the bench | - | |
| 04:13 | - | STAPLETON, TAVIS enters the game | |
| 04:13 | - | ADAMS, AARON goes to the bench | |
| 04:03 | VAUGHN, DONALD missed layup | - | |
| 04:03 | - | REDDICK, ED defensive rebound | |
| 03:45 | Foul by FORD, TRE' | - | |
| 03:45 | 28-20 | HUNTER, MATTHEW made free throw | |
| 03:45 | - | HUNTER, MATTHEW missed free throw | |
| 03:45 | WOODMORE, DJ defensive rebound | - | |
| 03:45 | CREW, ART enters the game | - | |
| 03:45 | FORD, TRE' goes to the bench | - | |
| 03:29 | Turnover by VAUGHN, DONALD | - | |
| 03:29 | - | Steal by REDDICK, ED | |
| 03:29 | - | WELTY, KYLE enters the game | |
| 03:29 | - | HUNTER, MATTHEW goes to the bench | |
| 03:16 | - | Turnover by STAPLETON, TAVIS | |
| 02:54 | TEASLEY, CHRIS made jump shot | 30-20 | |
| 02:31 | - | STAPLETON, TAVIS missed 3-pt. jump shot | |
| 02:31 | TEASLEY, CHRIS defensive rebound | - | |
| 02:16 | ASTORGA, CHRIS missed 3-pt. jump shot | - | |
| 02:16 | - | REDDICK, ED defensive rebound | |
| 01:42 | - | REDDICK, ED missed jump shot | |
| 01:42 | TEAM defensive rebound | - | |
| 01:40 | DAVIS, RAKEEM enters the game | - | |
| 01:40 | BURNS, JASON enters the game | - | |
| 01:40 | TEASLEY, CHRIS goes to the bench | - | |
| 01:40 | ASTORGA, CHRIS goes to the bench | - | |
| 01:40 | - | IRWIN, JOSH enters the game | |
| 01:40 | - | ADAMS, AARON enters the game | |
| 01:40 | - | REDDICK, ED goes to the bench | |
| 01:40 | - | STAPLETON, TAVIS goes to the bench | |
| 01:25 | Turnover by WOODMORE, DJ | - | |
| 01:25 | Foul by WOODMORE, DJ | - | |
| 01:13 | - | Turnover by ADAMS, AARON | |
| 01:13 | Steal by VAUGHN, DONALD | - | |
| 01:13 | - | Foul by LARSON, DAVID | |
| 01:13 | VAUGHN, DONALD made free throw | 31-20 | |
| 01:13 | VAUGHN, DONALD made free throw | 32-20 | |
| 01:13 | - | REDDICK, ED enters the game | |
| 01:13 | - | LARSON, DAVID goes to the bench | |
| 00:53 | 32-23 | THOMAS, RONNIE made 3-pt. jump shot | |
| 00:29 | CREW, ART made layup | 34-23 | |
| 00:00 | - | WELTY, KYLE missed layup | |
| 00:00 | - | IRWIN, JOSH offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Virginia Wesleyan | Score | Bridgewater (Va.) |
| 19:33 | VAUGHN, DONALD missed jump shot | - | |
| 19:33 | - | ADAMS, AARON defensive rebound | |
| 18:56 | - | Turnover by LARSON, DAVID | |
| 18:55 | Steal by WOODMORE, DJ | - | |
| 18:53 | TEASLEY, CHRIS made layup | 36-23 | |
| 18:34 | - | HUNTER, MATTHEW missed layup | |
| 18:34 | Block by VAUGHN, DONALD | - | |
| 18:33 | TEAM defensive rebound | - | |
| 18:11 | ASTORGA, CHRIS made dunk | 38-23 | |
| 18:11 | Assist by VAUGHN, DONALD | - | |
| 17:50 | - | 30SEC TIMEOUT by Bridgewater (Va.) | |
| 17:50 | - | REDDICK, ED enters the game | |
| 17:50 | - | HUNTER, MATTHEW goes to the bench | |
| 17:43 | - | Turnover by REDDICK, ED | |
| 17:34 | ASTORGA, CHRIS made layup | 40-23 | |
| 17:34 | Assist by FORD, TRE' | - | |
| 17:34 | - | Foul by LARSON, DAVID | |
| 17:34 | ASTORGA, CHRIS made free throw | 41-23 | |
| 17:19 | Foul by VAUGHN, DONALD | - | |
| 17:19 | 41-24 | GRIFFITH, CODY made free throw | |
| 17:19 | 41-25 | GRIFFITH, CODY made free throw | |
| 17:19 | - | IRWIN, JOSH enters the game | |
| 17:19 | - | LARSON, DAVID goes to the bench | |
| 17:08 | VAUGHN, DONALD made layup | 43-25 | |
| 16:49 | - | ADAMS, AARON missed layup | |
| 16:49 | VAUGHN, DONALD defensive rebound | - | |
| 16:21 | - | Foul by GRIFFITH, CODY | |
| 16:21 | - | STAPLETON, TAVIS enters the game | |
| 16:21 | - | GRIFFITH, CODY goes to the bench | |
| 16:16 | VAUGHN, DONALD missed jump shot | - | |
| 16:16 | - | STAPLETON, TAVIS defensive rebound | |
| 16:02 | - | IRWIN, JOSH missed jump shot | |
| 16:02 | - | TEAM offensive rebound | |
| 15:49 | Foul by WOODMORE, DJ | - | |
| 15:49 | 43-26 | STAPLETON, TAVIS made free throw | |
| 15:49 | 43-27 | STAPLETON, TAVIS made free throw | |
| 15:49 | DAVIS, RAKEEM enters the game | - | |
| 15:49 | BURNS, JASON enters the game | - | |
| 15:49 | CREW, ART enters the game | - | |
| 15:49 | FORD, TRE' goes to the bench | - | |
| 15:49 | WOODMORE, DJ goes to the bench | - | |
| 15:49 | VAUGHN, DONALD goes to the bench | - | |
| 15:49 | - | HEMPE, JUSTIN enters the game | |
| 15:49 | - | ADAMS, AARON goes to the bench | |
| 15:34 | ASTORGA, CHRIS missed 3-pt. jump shot | - | |
| 15:34 | - | TEAM defensive rebound | |
| 15:15 | - | THOMAS, RONNIE missed 3-pt. jump shot | |
| 15:15 | CREW, ART defensive rebound | - | |
| 15:05 | CREW, ART made layup | 45-27 | |
| 14:46 | Foul by TEASLEY, CHRIS | - | |
| 14:46 | - | Turnover by TEAM | |
| 14:46 | VAUGHN, DONALD enters the game | - | |
| 14:46 | ASTORGA, CHRIS goes to the bench | - | |
| 14:28 | Foul by DAVIS, RAKEEM | - | |
| 14:28 | Turnover by DAVIS, RAKEEM | - | |
| 14:28 | - | GRIFFITH, CODY enters the game | |
| 14:28 | - | HUNTER, MATTHEW enters the game | |
| 14:28 | - | STAPLETON, TAVIS goes to the bench | |
| 14:28 | - | THOMAS, RONNIE goes to the bench | |
| 14:08 | - | REDDICK, ED missed layup | |
| 14:08 | CREW, ART defensive rebound | - | |
| 14:01 | Turnover by TEASLEY, CHRIS | - | |
| 14:00 | - | Steal by GRIFFITH, CODY | |
| 13:24 | WOODMORE, DJ enters the game | - | |
| 13:24 | TEASLEY, CHRIS goes to the bench | - | |
| 13:24 | - | ADAMS, AARON enters the game | |
| 13:24 | - | THOMAS, RONNIE enters the game | |
| 13:24 | - | HEMPE, JUSTIN goes to the bench | |
| 13:24 | - | HUNTER, MATTHEW goes to the bench | |
| 13:21 | - | ADAMS, AARON missed jump shot | |
| 13:21 | CREW, ART defensive rebound | - | |
| 13:15 | BURNS, JASON missed jump shot | - | |
| 13:15 | DAVIS, RAKEEM offensive rebound | - | |
| 13:10 | Turnover by DAVIS, RAKEEM | - | |
| 13:09 | - | Steal by THOMAS, RONNIE | |
| 13:04 | Foul by CREW, ART | - | |
| 13:04 | - | LARSON, DAVID enters the game | |
| 13:04 | - | HUNTER, MATTHEW enters the game | |
| 13:04 | - | IRWIN, JOSH goes to the bench | |
| 13:04 | - | REDDICK, ED goes to the bench | |
| 13:03 | 45-30 | GRIFFITH, CODY made 3-pt. jump shot | |
| 13:03 | - | Assist by THOMAS, RONNIE | |
| 12:45 | WOODMORE, DJ missed 3-pt. jump shot | - | |
| 12:45 | - | ADAMS, AARON defensive rebound | |
| 12:26 | - | THOMAS, RONNIE missed 3-pt. jump shot | |
| 12:26 | WOODMORE, DJ defensive rebound | - | |
| 12:12 | BURNS, JASON missed layup | - | |
| 12:12 | DAVIS, RAKEEM offensive rebound | - | |
| 12:11 | WOODMORE, DJ missed 3-pt. jump shot | - | |
| 12:11 | DAVIS, RAKEEM offensive rebound | - | |
| 12:10 | DAVIS, RAKEEM made layup | 47-30 | |
| 12:10 | 30SEC TIMEOUT by Virginia Wesleyan | - | |
| 12:10 | MONTGOMERY, GREG enters the game | - | |
| 12:10 | ASTORGA, CHRIS enters the game | - | |
| 12:10 | BURNS, JASON goes to the bench | - | |
| 12:10 | VAUGHN, DONALD goes to the bench | - | |
| 12:10 | - | REDDICK, ED enters the game | |
| 12:10 | - | HUNTER, MATTHEW goes to the bench | |
| 11:57 | - | ADAMS, AARON missed jump shot | |
| 11:57 | MONTGOMERY, GREG defensive rebound | - | |
| 11:38 | WOODMORE, DJ made layup | 49-30 | |
| 11:22 | Foul by DAVIS, RAKEEM | - | |
| 11:22 | VAUGHN, DONALD enters the game | - | |
| 11:22 | DAVIS, RAKEEM goes to the bench | - | |
| 11:22 | - | HEMPE, JUSTIN enters the game | |
| 11:22 | - | ADAMS, AARON goes to the bench | |
| 11:07 | - | Turnover by GRIFFITH, CODY | |
| 11:06 | Steal by CREW, ART | - | |
| 11:03 | - | Foul by HEMPE, JUSTIN | |
| 11:03 | CREW, ART made free throw | 50-30 | |
| 11:03 | CREW, ART made free throw | 51-30 | |
| 11:03 | TEASLEY, CHRIS enters the game | - | |
| 11:03 | FORD, TRE' enters the game | - | |
| 11:03 | CREW, ART goes to the bench | - | |
| 11:03 | WOODMORE, DJ goes to the bench | - | |
| 10:44 | 51-32 | LARSON, DAVID made jump shot | |
| 10:44 | - | Assist by THOMAS, RONNIE | |
| 10:26 | ASTORGA, CHRIS missed 3-pt. jump shot | - | |
| 10:26 | - | REDDICK, ED defensive rebound | |
| 10:17 | Foul by ASTORGA, CHRIS | - | |
| 10:17 | 51-33 | REDDICK, ED made free throw | |
| 10:17 | - | REDDICK, ED missed free throw | |
| 10:17 | ASTORGA, CHRIS defensive rebound | - | |
| 10:01 | MONTGOMERY, GREG missed jump shot | - | |
| 10:01 | - | LARSON, DAVID defensive rebound | |
| 09:44 | Foul by VAUGHN, DONALD | - | |
| 09:44 | 51-34 | LARSON, DAVID made free throw | |
| 09:44 | - | LARSON, DAVID missed free throw | |
| 09:44 | - | GRIFFITH, CODY offensive rebound | |
| 09:44 | DAVIS, RAKEEM enters the game | - | |
| 09:44 | VAUGHN, DONALD goes to the bench | - | |
| 09:42 | - | IRWIN, JOSH enters the game | |
| 09:42 | - | ADAMS, AARON enters the game | |
| 09:42 | - | HUNTER, MATTHEW enters the game | |
| 09:42 | - | REDDICK, ED goes to the bench | |
| 09:42 | - | LARSON, DAVID goes to the bench | |
| 09:42 | - | HEMPE, JUSTIN goes to the bench | |
| 09:41 | 51-36 | HUNTER, MATTHEW made layup | |
| 09:41 | - | Assist by THOMAS, RONNIE | |
| 09:39 | - | TEAM TIMEOUT by Bridgewater (Va.) | |
| 09:39 | BROWN, ALI enters the game | - | |
| 09:39 | WOODMORE, DJ enters the game | - | |
| 09:39 | DAVIS, RAKEEM goes to the bench | - | |
| 09:39 | MONTGOMERY, GREG goes to the bench | - | |
| 09:39 | - | REDDICK, ED enters the game | |
| 09:39 | - | GRIFFITH, CODY goes to the bench | |
| 09:15 | FORD, TRE' made jump shot | 53-36 | |
| 08:48 | - | REDDICK, ED missed layup | |
| 08:48 | WOODMORE, DJ defensive rebound | - | |
| 08:30 | BROWN, ALI made layup | 55-36 | |
| 08:30 | Assist by ASTORGA, CHRIS | - | |
| 08:14 | - | HUNTER, MATTHEW missed layup | |
| 08:14 | BROWN, ALI defensive rebound | - | |
| 08:06 | FORD, TRE' missed jump shot | - | |
| 08:06 | - | ADAMS, AARON defensive rebound | |
| 07:54 | - | ADAMS, AARON missed layup | |
| 07:54 | Block by BROWN, ALI | - | |
| 07:54 | - | TEAM offensive rebound | |
| 07:53 | CREW, ART enters the game | - | |
| 07:53 | VAUGHN, DONALD enters the game | - | |
| 07:53 | ASTORGA, CHRIS goes to the bench | - | |
| 07:53 | FORD, TRE' goes to the bench | - | |
| 07:53 | - | LARSON, DAVID enters the game | |
| 07:53 | - | STAPLETON, TAVIS enters the game | |
| 07:53 | - | IRWIN, JOSH goes to the bench | |
| 07:53 | - | HUNTER, MATTHEW goes to the bench | |
| 07:48 | 55-38 | STAPLETON, TAVIS made jump shot | |
| 07:48 | - | Assist by THOMAS, RONNIE | |
| 07:35 | BROWN, ALI missed layup | - | |
| 07:35 | - | Block by THOMAS, RONNIE | |
| 07:35 | TEAM offensive rebound | - | |
| 07:14 | CREW, ART missed jump shot | - | |
| 07:14 | - | LARSON, DAVID defensive rebound | |
| 06:56 | Foul by BROWN, ALI | - | |
| 06:56 | 55-39 | REDDICK, ED made free throw | |
| 06:56 | 55-40 | REDDICK, ED made free throw | |
| 06:56 | FORD, TRE' enters the game | - | |
| 06:56 | ASTORGA, CHRIS enters the game | - | |
| 06:56 | WOODMORE, DJ goes to the bench | - | |
| 06:56 | BROWN, ALI goes to the bench | - | |
| 06:56 | - | HEMPE, JUSTIN enters the game | |
| 06:56 | - | LARSON, DAVID goes to the bench | |
| 06:42 | TEASLEY, CHRIS missed jump shot | - | |
| 06:42 | ASTORGA, CHRIS offensive rebound | - | |
| 06:35 | TEASLEY, CHRIS missed jump shot | - | |
| 06:35 | - | REDDICK, ED defensive rebound | |
| 06:19 | - | Turnover by STAPLETON, TAVIS | |
| 06:19 | - | GRIFFITH, CODY enters the game | |
| 06:19 | - | ADAMS, AARON goes to the bench | |
| 06:07 | Turnover by CREW, ART | - | |
| 06:04 | - | Steal by STAPLETON, TAVIS | |
| 05:44 | - | STAPLETON, TAVIS missed jump shot | |
| 05:44 | - | STAPLETON, TAVIS offensive rebound | |
| 05:41 | 55-42 | STAPLETON, TAVIS made layup | |
| 05:21 | ASTORGA, CHRIS made 3-pt. jump shot | 58-42 | |
| 05:16 | TEAM TIMEOUT by Virginia Wesleyan | - | |
| 04:53 | 58-44 | REDDICK, ED made jump shot | |
| 04:53 | Foul by ASTORGA, CHRIS | - | |
| 04:53 | 58-45 | REDDICK, ED made free throw | |
| 04:53 | - | LARSON, DAVID enters the game | |
| 04:53 | - | ADAMS, AARON enters the game | |
| 04:53 | - | REDDICK, ED goes to the bench | |
| 04:53 | - | HEMPE, JUSTIN goes to the bench | |
| 04:31 | TEASLEY, CHRIS missed 3-pt. jump shot | - | |
| 04:31 | CREW, ART offensive rebound | - | |
| 04:23 | FORD, TRE' missed jump shot | - | |
| 04:23 | ASTORGA, CHRIS offensive rebound | - | |
| 04:20 | ASTORGA, CHRIS made layup | 60-45 | |
| 03:57 | - | STAPLETON, TAVIS missed jump shot | |
| 03:57 | Block by FORD, TRE' | - | |
| 03:56 | TEASLEY, CHRIS defensive rebound | - | |
| 03:49 | VAUGHN, DONALD made dunk | 62-45 | |
| 03:49 | Assist by FORD, TRE' | - | |
| 03:38 | - | TEAM TIMEOUT by Bridgewater (Va.) | |
| 03:38 | - | THOMAS, RONNIE missed layup | |
| 03:38 | TEASLEY, CHRIS defensive rebound | - | |
| 03:38 | WOODMORE, DJ enters the game | - | |
