
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Travis Morris | GK | So. | 6-0 | 160 | Westminster, MD/Winters Mill |
| 1 | Jack Bottoms | GK | Sr. | 5-11 | 175 | Lynchburg, VA/Heritage |
| 2 | Nick Rutten | Mid | So. | 6-1 | 150 | Myersville, MD/Middletown |
| 3 | Ryan Schoepke | Back | So. | 6-0 | 185 | Richmond, VA/Benedictine |
| 4 | Aaron Trochim | Back | Jr. | 6-0 | 165 | Ferrum, VA/Franklin County |
| 5 | Zach Cundiff | Mid/Back | So. | 5-10 | 155 | Roanoke, VA/William Byrd |
| 6 | Brice Nelson | Mid | So. | 6-1 | 150 | Harrisonburg, VA/Spotswood |
| 7 | Ryan Tavernaris | Mid/Back | Fr. | 5-11 | 136 | Staunton, VA/Fort Defiance |
| 8 | Ryan Morgan | Mid/Forward | Fr, | 5-11 | 170 | Tappahannock, VA/Essex |
| 9 | Phillip Raines | Mid | Jr. | 6-2 | 165 | Warrenton, VA/Liberty |
| 10 | Shane O'Donnell | Mid | Jr. | 5-11 | 155 | Waynesboro, VA/Waynesboro |
| 11 | Bruce Spurlock | Def/Mid. | Jr. | 5-11 | 160 | Roanoke, VA/Northside |
| 12 | Zak Kruger | GK | Fr. | 5-9 | 180 | Hanover, PA/Southwestern |
| 13 | Adam Riner | Forward | Fr. | 6-1 | 160 | Gordonsville, VA/Louisa County |
| 14 | Kevin Milluzzi | Back | Sr. | 5-10 | 165 | Cleveland, OH/Columbia |
| 15 | Kevin Gorman | Back | Fr, | 5-10 | 163 | Annapolis, MD/Mount Saint Joseph |
| 16 | Daniel Visone | Mid/Back | Fr. | 5-11 | 140 | Fredericksburg, VA/Colonial Forge |
| 17 | Josh Ennis | Back | So. | 5-10 | 175 | Spotsylvania, VA/Spotsylvania |
| 18 | Chris Hulse | Forward | So. | 6-0 | 160 | Dayton, VA/Turner Ashby |
| 19 | James Robbie | Mid | Fr. | 5-7 | 147 | Mt. Solon, VA/Fort Defiance |
| 20 | Ryan Pigg | Forward | Fr. | 6-5 | 173 | Amherst, VA/Amherst County |
| 21 | Jonathan Hooks | Mid./Def. | Fr. | 5-9 | 155 | Fairfax, VA/W.T. Wilson |
| 23 | Justin Dolph | Mid/Back | So. | 5-11 | 135 | Christiansburg, VA/Christiansburg |
| 27 | Michael Moore | Back | So. | 5-8 | 155 | Chester, VA/Thomas Dale |
| 28 | Taylor Overstreet | Mid | Fr. | 5-7 | 155 | Bedford, VA/Liberty |
|
Head Coach: Matthew
O'Toole |
||||||








