Bridgewater vs Averett
@ Danville, Va. | Cougar Field
@ Danville, Va. | Cougar Field
3/13/2012 at 3:00 pm
|
Bridgewater (Va.)
3 |
Averett
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (Va.) (10-1) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 |
| Averett (8-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hillary Rees ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kasey Anderson 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aven Thomas rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Melanie Lamb 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ann Komara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Goodman lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brea Hinegardner 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashley Runion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Heretick c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Heather Jenkins p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Williams cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leigh Lam | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 28 | 3 | 8 | 2 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Hillary Rees; Aven Thomas; Melanie Lamb RBI: Kasey Anderson; Aven Thomas GIDP: Ashley Runion |
|||||||
| Baserunning | |||||||
|
SB: Hillary Rees 2; Kasey Anderson | |||||||
| Fielding | |||||||
|
DP: Melanie Lamb; Brea Hinegardner | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RUDDER, Jenna ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, Morgan cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| HENSLEY, Brooke dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| HAMLETT, Amy rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| DANIEL, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MITRO, Lisa p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GIBSON, Leah 2b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| PICKERT, Chrissy 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARNES, Heather 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAZ, Joanna | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ATKINSON, Emily c | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| AVERITT, Lauren lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| POWELL, Leah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNFORD, Emily lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 4 | 0 | 4 | 5 | 8 |
| Batting | |||||||
|
Sac: JONES, Morgan; PICKERT, Chrissy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: JONES, Morgan DP: RUDDER, Jenna; GIBSON, Leah; CARNES, Heather | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heather Jenkins (W, 6-1) | 7.0 | 4 | 0 | 0 | 4 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Heather Jenkins 29 HBP: Heather Jenkins | |||||||
| Pitches-Strikes: H. Jenkins 115-64; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAMLETT, Amy | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MITRO, Lisa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| POWELL, Leah (L, 4-4) | 5.0 | 7 | 3 | 3 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: HAMLETT, Amy 4; MITRO, Lisa 4; POWELL, Leah 23 | |||||||
| Pitches-Strikes: POWELL 79-51; HAMLETT 14-5; MITRO 11-9; | |||||||
| Scoring Summary |
|---|
| Bridgewater (Va.) - Top 1st |
| Averett - Bottom 1st |
| Bridgewater (Va.) - Top 2nd |
| Averett - Bottom 2nd |
| Bridgewater (Va.) - Top 3rd |
| Averett - Bottom 3rd |
| Bridgewater (Va.) - Top 4th |
| A. Thomas doubled to right field, RBI; H. Rees scored. |
| Averett - Bottom 4th |
| Bridgewater (Va.) - Top 5th |
| K. Anderson singled through the left side, RBI; H. Rees advanced to third; H. Jenkins scored. |
| K. Anderson stole second; H. Rees stole home. |
| Averett - Bottom 5th |
| Bridgewater (Va.) - Top 6th |
| Averett - Bottom 6th |
| Bridgewater (Va.) - Top 7th |
| Averett - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Cougar Field Attendance: 47 Duration: 1:40 |
Weather: Sunny POWELL faced 2 batters in the 6th. Game: AUS03131 |
