Ann Komara | #13 | OF | Bridgewater (Va.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .269 | 1 | 5 | 18 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Virginia Wesleyan | L, 7-1 |
| Apr 27 | vs. Lynchburg | W, 5-3 |
| Apr 27 | vs. Virginia Wesleyan | W, 7-4 |
| Apr 28 | vs. Roanoke | L, 3-1 |
| Apr 28 | vs. Virginia Wesleyan | W, 3-2 |
| Apr 29 | vs. Roanoke | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 18 | ||
| Plate appearances | 94 | 38 | ||
| At Bats | 78 | 31 | ||
| Runs | 18 | 10 | ||
| Hits | 21 | 9 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 27 | 13 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 22 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .269 | .290 | ||
| On Base Percentage | .374 | .389 | ||
| Slugging Percentage | .346 | .419 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 34 | 13 | ||
| Put Outs | 26 | 10 | ||
| Assists | 2 | 1 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .824 | .846 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
