Heather Jenkins | #6 | P/IF | Bridgewater (Va.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 21 | 17 | 5 | 1 | 154.0 | 1.36 | 96 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Virginia Wesleyan | L, 7-1 |
| Apr 27 | vs. Lynchburg | W, 5-3 |
| Apr 27 | vs. Virginia Wesleyan | W, 7-4 |
| Apr 28 | vs. Roanoke | L, 3-1 |
| Apr 28 | vs. Virginia Wesleyan | W, 3-2 |
| Apr 29 | vs. Roanoke | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 16 | ||
| Plate appearances | 146 | 58 | ||
| At Bats | 127 | 50 | ||
| Runs | 23 | 10 | ||
| Hits | 35 | 14 | ||
| Doubles | 10 | 4 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 22 | 6 | ||
| Total bases | 57 | 24 | ||
| Walks | 16 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 24 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .276 | .280 | ||
| On Base Percentage | .359 | .379 | ||
| Slugging Percentage | .449 | .480 | ||
| Appearances | 24 | 8 | ||
| Games started | 21 | 8 | ||
| Wins | 17 | 5 | ||
| Losses | 5 | 3 | ||
| Saves | 1 | 0 | ||
| Complete Games | 21 | 8 | ||
| Shutouts | 7 | 1 | ||
| Innings Pitched | 154.0 | 58.0 | ||
| Hits | 128 | 53 | ||
| Runs | 48 | 20 | ||
| Earned Runs | 30 | 14 | ||
| Walks | 35 | 11 | ||
| Strikeouts | 96 | 36 | ||
| Strikeouts per Game | 4.36 | 4.34 | ||
| Doubles Allowed | 18 | 11 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 573 | 224 | ||
| Batting Average Against | .223 | .237 | ||
| Earned Run Average | 1.36 | 1.69 | ||
| Wild pitches | 9 | 2 | ||
| Hit Batters | 9 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 18 | 6 | ||
| Total Chances | 106 | 41 | ||
| Put Outs | 28 | 13 | ||
| Assists | 75 | 27 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .972 | .976 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .444 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
