Hillary Rees | #5 | SS | Bridgewater (Va.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .324 | - | 13 | 41 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Virginia Wesleyan | L, 7-1 |
| Apr 27 | vs. Lynchburg | W, 5-3 |
| Apr 27 | vs. Virginia Wesleyan | W, 7-4 |
| Apr 28 | vs. Roanoke | L, 3-1 |
| Apr 28 | vs. Virginia Wesleyan | W, 3-2 |
| Apr 29 | vs. Roanoke | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 18 | ||
| Plate appearances | 167 | 74 | ||
| At Bats | 139 | 59 | ||
| Runs | 41 | 18 | ||
| Hits | 45 | 20 | ||
| Doubles | 11 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 7 | ||
| Total bases | 60 | 29 | ||
| Walks | 17 | 10 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 6 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .324 | .339 | ||
| On Base Percentage | .391 | .429 | ||
| Slugging Percentage | .432 | .492 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 156 | 69 | ||
| Put Outs | 57 | 21 | ||
| Assists | 91 | 47 | ||
| Errors | 8 | 1 | ||
| Fielding Percentage | .949 | .986 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
