BC Home Admissions Financial Aid Student Life About BC

2005 Bridgewater Lacrosse


Cumulative Season Stats

Team Game-by-Game Statistics


Game Results

The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.

Roanoke 11, Bridgewater 0
(Apr 18, 2005 at Salem, VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  0  0  -  0
  Roanoke.............  6  5  - 11
  
  GOAL   Time Team        1.   20:28 RC       20 Meaghan Cromwell         
   2.   17:19 RC        9 Mary Stewart Malone      
   3.   11:47 RC       26 Emily Hearn              20 Meaghan Cromwell
   4.    5:37 RC        9 Mary Stewart Malone      16 Rachel Hutchinson
   5.    2:52 RC       21 Cindy Hamblen            9 Mary Stewart Malone
   6.    0:34 RC        9 Mary Stewart Malone      
   7.   26:45 RC       26 Emily Hearn              20 Meaghan Cromwell
   8.   23:59 RC        9 Mary Stewart Malone      
   9.   18:00 RC       20 Meaghan Cromwell         
  10.   15:20 RC        7 Laura Bachmann           
  11.   11:02 RC       26 Emily Hearn              20 Meaghan Cromwell
Game statistics

VWC 19, Bridgewater 4
(Apr 16, 2005 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  VWC.................  7 12  - 19
  Bridgewater.........  3  1  -  4
  
  GOAL   Time Team        1.    2:49 VWC       8 Jamie Jones              
   2.    6:51 VWC       8 Jamie Jones              17 Megan Parris
   3.    9:10 VWC      17 Megan Parris             3 Jillian Boyd
   4.   19:43 VWC       6 Laura Wallace            
   5.   25:51 VWC      17 Megan Parris             
   6.   16:12 VWC       6 Laura Wallace            
   7.    4:06 VWC      TM TEAM                     
   8.   31:52 VWC       6 Laura Wallace            
   9.   34:35 VWC      17 Megan Parris             6 Laura Wallace
  10.   34:55 VWC       2 Chrissy Clancy           17 Megan Parris
  11.   35:58 VWC      17 Megan Parris             
  12.   38:19 VWC       3 Jillian Boyd             17 Megan Parris
  13.   39:59 VWC       2 Chrissy Clancy           
  14.   42:29 VWC       6 Laura Wallace            17 Megan Parris
  15.   43:37 VWC       3 Jillian Boyd             17 Megan Parris
  16.   47:03 VWC       3 Jillian Boyd             
  17.   50:03 VWC      17 Megan Parris             
  18.   53:42 VWC       8 Jamie Jones              17 Megan Parris
  19.   58:55 VWC       8 Jamie Jones              17 Megan Parris
  20.   11:09 BC        5 Sarah Wade               
  21.   14:38 BC        9 Lauren Smith             8 Jenna Cumberland
  22.   20:32 BC        4 Michelle Miller          9 Lauren Smith
  23.   58:25 BC        9 Lauren Smith             
Game statistics

Randolph-Macon 21, Bridgewater 0
(Apr 12, 2005 at Ashland, VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  0  0  -  0
  Randolph-Macon...... 11 10  - 21
  
  GOAL   Time Team        1.   28:08 RMC      21 Halley Boring            
   2.   27:40 RMC      14 Kelly Jaeger             21 Halley Boring
   3.   26:50 RMC      11 Lacy Phelps              4 Lauren Shivone
   4.   26:18 RMC      21 Halley Boring            
   5.   16:19 RMC       7 Liz Lombardo             14 Kelly Jaeger
   6.    9:31 RMC      13 Margaret Meigs           7 Liz Lombardo
   7.    6:52 RMC      16 Traci Phipps             
   8.    6:13 RMC      21 Halley Boring            
   9.    5:20 RMC      14 Kelly Jaeger             7 Liz Lombardo
  10.    5:00 RMC      13 Margaret Meigs           
  11.    4:20 RMC      14 Kelly Jaeger             
  12.   28:41 RMC       5 Catie Proulx             
  13.   27:50 RMC      11 Lacy Phelps              21 Halley Boring
  14.   26:17 RMC      14 Kelly Jaeger             13 Margaret Meigs
  15.   24:44 RMC      16 Traci Phipps             
  16.   22:04 RMC       9 Marie Parry              4 Lauren Shivone
  17.   19:33 RMC      13 Margaret Meigs           
  18.   17:25 RMC       3 Alex Wright              
  19.   14:55 RMC      23 Emily Eason              14 Kelly Jaeger
  20.    7:00 RMC       5 Catie Proulx             11 Lacy Phelps
  21.    2:40 RMC      11 Lacy Phelps              
Game statistics

Bridgewater 18, Hollins University 4
(Apr 09, 2005 at Hollins University)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater......... 13  5  - 18
  Hollins University..  1  3  -  4
  
  GOAL   Time Team        1.   28:23 BC       16 Katie Snyder             
   2.   28:06 BC        9 Lauren Smith             
   3.   24:57 BC       14 Lauren Layman            
   4.   24:44 BC        9 Lauren Smith             
   5.   20:41 BC        4 Michelle Miller          
   6.   16:27 HU        4 Amy Fitzwater            
   7.   13:52 BC        2 Tricia Ferrante          
   8.   11:36 BC        8 Jenna Cumberland         4 Michelle Miller
   9.    9:29 BC       17 Meghan Malehorn          8 Jenna Cumberland
  10.    8:32 BC        8 Jenna Cumberland         9 Lauren Smith
  11.    8:13 BC       15 Emily Bauer              
  12.    6:10 BC       12 Nikki Lilly              
  13.    3:36 BC        9 Lauren Smith             
  14.    0:55 BC       10 K. Hammerschmidt         
  15.   26:07 BC       13 Lauren Kondor            
  16.   22:02 HU        7 Clara Lemyre             
  17.   16:59 HU        7 Clara Lemyre             
  18.   14:19 HU        4 Amy Fitzwater            
  19.    7:15 BC       18 Stephanie Toman          
  20.    6:49 BC        4 Michelle Miller          
  21.    4:37 BC       18 Stephanie Toman          2 Tricia Ferrante
  22.    1:40 BC        8 Jenna Cumberland         
Game statistics

Shenandoah 22, Bridgewater 5
(Apr 05, 2005 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Shenandoah.......... 16  6  - 22
  Bridgewater.........  2  3  -  5
  
  GOAL   Time Team        1.    0:56 SU       16 MATAGIESE, Kelly         23 DAVIS, Joia
   2.    1:32 SU       16 MATAGIESE, Kelly         
   3.    1:52 SU       23 DAVIS, Joia              
   4.    3:26 SU       19 PRENTICE, Lauren         
   5.    4:51 SU       16 MATAGIESE, Kelly         14 IULIANO, Jenn
   6.    5:54 SU        7 BRYANT, Melissa          23 DAVIS, Joia
   7.    6:26 SU        2 BRADD, Erika             16 MATAGIESE, Kelly
   8.    7:22 SU       14 IULIANO, Jenn            2 BRADD, Erika
   9.    8:54 SU       23 DAVIS, Joia              
  10.    9:57 SU        7 BRYANT, Melissa          
  11.   15:39 SU       16 MATAGIESE, Kelly         
  12.   17:58 BC        2 Tricia Ferrante          
  13.   18:57 BC        8 Jenna Cumberland         
  14.   23:45 SU       16 MATAGIESE, Kelly         
  15.   27:14 SU       23 DAVIS, Joia              
  16.   28:04 SU        2 BRADD, Erika             
  17.   28:28 SU       23 DAVIS, Joia              
  18.   28:39 SU       23 DAVIS, Joia              7 BRYANT, Melissa
  19.   31:38 SU       23 DAVIS, Joia              
  20.   35:48 SU        2 BRADD, Erika             23 DAVIS, Joia
  21.   39:48 BC        9 Lauren Smith             
  22.   41:09 SU       23 DAVIS, Joia              
  23.   44:56 SU        2 BRADD, Erika             
  24.   50:00 SU       16 MATAGIESE, Kelly         
  25.   55:15 SU       20 EURE, Joanna             23 DAVIS, Joia
  26.   57:39 BC        4 Michelle Miller          
  27.   58:42 BC        9 Lauren Smith             4 Michelle Miller
Game statistics

Seton Hill 8, Bridgewater 7
(Apr.2 2005 at St. Vincent College)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  3  4  -  7
  Seton Hill..........  3  5  -  8
  
  GOAL   Time Team     
Game statistics

Saint Vincent 17, Bridgewater 7
(4/1/2005 at Saint Vincent)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  3  4  -  7
  Saint Vincent....... 12  5  - 17
  
  GOAL   Time Team     
Game statistics

Sweet Briar 20, Bridgewater 1
(Mar 26, 2005 at Bridgewater, VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Sweet Briar......... 13  7  - 20
  Bridgewater.........  1  0  -  1
  
  GOAL   Time Team        1.    0:12 SBC1     10 Julie Sellers            
   2.    1:59 SBC1     24 Ellie Donahue            
   3.    2:34 SBC1      3 Bethany Bressan          
   4.    3:42 SBC1      3 Bethany Bressan          
   5.    6:09 SBC1      3 Bethany Bressan          20 Sarah Ross Stewart
   6.    6:21 SBC1     20 Sarah Ross Stewart       3 Bethany Bressan
   7.    7:01 BC        5 Sarah Wade               
   8.    7:30 SBC1      3 Bethany Bressan          
   9.   10:25 SBC1     24 Ellie Donahue            3 Bethany Bressan
  10.   15:31 SBC1     24 Ellie Donahue            
  11.   18:56 SBC1      3 Bethany Bressan          
  12.   23:15 SBC1      3 Bethany Bressan          
  13.   28:02 SBC1     24 Ellie Donahue            
  14.   29:30 SBC1     12 Ginger Tripp             
  15.   40:29 SBC1     10 Julie Sellers            
  16.   43:36 SBC1     20 Sarah Ross Stewart       
  17.   45:20 SBC1      3 Bethany Bressan          
  18.   49:04 SBC1     24 Ellie Donahue            10 Julie Sellers
  19.   52:40 SBC1     10 Julie Sellers            
  20.   54:45 SBC1     10 Julie Sellers            11 Karah Strawley
  21.   59:42 SBC1     21 Amanda Swan              
Game statistics

Lynchburg 17, Bridgewater 6
(Mar 25, 2005 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Lynchburg...........  8  9  - 17
  Bridgewater.........  1  5  -  6
  
  GOAL   Time Team        1.    0:47 LC       17 Nichole Locher           
   2.    2:00 LC        2 Rachel Bauer             
   3.    3:03 LC        1 Lindsey Robb             
   4.    8:20 LC       16 Allison Vezzetti         
   5.    9:31 LC        2 Rachel Bauer             
   6.   10:01 BC       15 Emily Bauer              
   7.   10:47 LC       14 Kelly Vornadore          
   8.   27:42 LC       18 Shannon Smith            
   9.   29:37 LC       18 Shannon Smith            14 Kelly Vornadore
  10.   31:27 BC       15 Emily Bauer              
  11.   32:55 LC       17 Nichole Locher           
  12.   34:02 LC        1 Lindsey Robb             
  13.   34:29 LC       15 Cressita Bowman          
  14.   34:41 LC       16 Allison Vezzetti         
  15.   42:55 LC       17 Nichole Locher           
  16.   46:30 LC        1 Lindsey Robb             2 Rachel Bauer
  17.   47:03 BC        4 Michelle Miller          
  18.   49:21 LC        1 Lindsey Robb             2 Rachel Bauer
  19.   51:22 BC        5 Sarah Wade               
  20.   56:12 BC        4 Michelle Miller          
  21.   57:31 BC        9 Lauren Smith             
  22.   58:47 LC       18 Shannon Smith            
  23.   59:14 LC       31 Marisa Wilson            
Game statistics

Washington and Lee 18, Bridgewater 0
(Mar 22, 2005 at Lexington, Va.)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  0  0  -  0
  Washington and Lee.. 13  5  - 18
  
  GOAL   Time Team        1.   25:40 W&L       2 Kelly Evans              
   2.   24:47 W&L      16 Kate Lester              3 Amanda Strickler
   3.   23:35 W&L       2 Kelly Evans              3 Amanda Strickler
   4.   23:24 W&L       3 Amanda Strickler         2 Kelly Evans
   5.   21:55 W&L       2 Kelly Evans              3 Amanda Strickler
   6.   20:24 W&L      23 Erin Rathbone            
   7.   19:04 W&L       5 Megan Slosson            
   8.   16:40 W&L       9 Maggie Megear            23 Erin Rathbone
   9.   15:04 W&L       5 Megan Slosson            
  10.   12:32 W&L      25 Christine Bender         
  11.   10:47 W&L      24 Laura Henson             
  12.    9:48 W&L      15 Mallory Lobisser         10 Karina Schless
  13.    4:29 W&L      11 Louisa Feve              25 Christine Bender
  14.   25:32 W&L      11 Louisa Feve              25 Christine Bender
  15.   24:00 W&L      15 Mallory Lobisser         17 Annie Rochfort
  16.   20:11 W&L      10 Karina Schless           
  17.   16:51 W&L      15 Mallory Lobisser         11 Louisa Feve
  18.    8:32 W&L       7 Margaret Batten          17 Annie Rochfort
Game statistics

Bridgewater 8, Wittenberg 7
(Mar 20, 2005 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Wittenberg..........  5  2  -  7
  Bridgewater.........  2  6  -  8
  
  GOAL   Time Team     
Game statistics

Guilford 12, Bridgewater 6
(Mar 19, 2005 at Greensboro, NC)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  3  3  -  6
  Guilford............  6  6  - 12
  
  GOAL   Time Team        1.   26:26 GC        5 Kelly Gonzalez (5)       20 Mary Hutchins
   2.   23:34 GC        2 Katie Gilligan (4)       14 Caryn Stone
   3.   18:23 GC       12 Jordan Clodfelter (4)    
   4.   12:40 BC        4 Michelle Miller          
   5.    4:20 GC        8 Billie Pellerito (2)     20 Mary Hutchins
   6.    3:00 BC        8 Jenna Cumberland         18 Stephanie Toman
   7.    2:10 BC       15 Emily Bauer              
   8.    1:29 GC       20 Mary Hutchins (10)       
   9.    0:24 GC        8 Billie Pellerito (3)     20 Mary Hutchins
  10.   29:06 GC        7 Johanna Breed (4)        
  11.   26:32 GC       20 Mary Hutchins (11)       
  12.   23:10 GC        2 Katie Gilligan (5)       
  13.   13:57 BC        9 Lauren Smith             
  14.   10:13 BC       12 Nikki Lilly              
  15.    9:45 GC       12 Jordan Clodfelter (5)    7 Johanna Breed
  16.    7:50 GC       20 Mary Hutchins (12)       18 Moira Foley
  17.    5:24 BC        4 Michelle Miller          
  18.    3:46 GC        9 Caryn Washington (3)     
Game statistics

Wilmington College 12, Bridgewater 10
(Mar 13, 2005 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Wilmington College..  5  7  - 12
  Bridgewater.........  5  5  - 10
  
  GOAL   Time Team        1.   10:32 BC        9 Lauren Smith             
   2.   17:20 BC       12 Nikki Lilly              
   3.   17:24 BC        9 Lauren Smith             
   4.   20:10 BC        4 Michelle Miller          15 Emily Bauer
   5.   24:39 BC        8 Jenna Cumberland         5 Sarah Wade
   6.   36:31 BC       15 Emily Bauer              17 Meghan Malehorn
   7.   40:53 BC       17 Meghan Malehorn          15 Emily Bauer
   8.   45:49 BC        4 Michelle Miller          2 Tricia Ferrante
   9.   47:13 BC        9 Lauren Smith             
  10.   52:33 BC       17 Meghan Malehorn          
  11.    1:06 WIL      15 Christina Knight         
  12.    3:32 WIL      17 Amy Waggoner             
  13.   18:56 WIL      13 Colby Bugda              
  14.   21:51 WIL      13 Colby Bugda              
  15.   26:31 WIL      12 Amanda Beasley           17 Amy Waggoner
  16.   30:35 WIL      17 Amy Waggoner             
  17.   34:06 WIL      23 Melissa Samio            
  18.   35:39 WIL      13 Colby Bugda              
  19.   36:21 WIL      17 Amy Waggoner             
  20.   37:41 WIL      13 Colby Bugda              
  21.   39:44 WIL      15 Christina Knight         
  22.   56:26 WIL      15 Christina Knight         
Game statistics

Trinity University 10, Bridgewater 9
(Mar 09, 2005 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Trinity University..  5  5  - 10
  Bridgewater.........  6  3  -  9
  
  GOAL   Time Team        1.    6:11 BC        4 Michelle Miller          9 Lauren Smith
   2.    6:27 BC        9 Lauren Smith             
   3.   12:22 BC        9 Lauren Smith             
   4.   16:54 BC        9 Lauren Smith             
   5.   23:54 BC       19 Jamie Etzler             
   6.   26:54 BC       12 Nikki Lilly              
   7.   30:32 BC       12 Nikki Lilly              
   8.   38:24 BC        4 Michelle Miller          
   9.   53:08 BC        9 Lauren Smith             
  10.    1:26 TUDC      5 Strum                    
  11.    3:16 TUDC      5 Strum                    
  12.   14:16 TUDC      5 Strum                    
  13.   19:46 TUDC      5 Strum                    
  14.   29:24 TUDC      8 Coley                    
  15.   35:18 TUDC      4 Kantz                    
  16.   35:28 TUDC      2 Willmore                 
  17.   40:33 TUDC     15 Marshall                 
  18.   46:40 TUDC     15 Marshall                 
  19.   58:34 TUDC      8 Coley                    
Game statistics

Christopher Newport 17, Bridgewater 5
(Mar 06, 2005 at Newport News, VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  1  4  -  5
  Christopher Newport. 11  6  - 17
  
  GOAL   Time Team        1.   29:30 CNU       1 KIRBY, Elaine            
   2.   26:26 CNU      12 HANKINS, Kristyn         4 CONQUES, Kristen
   3.   24:31 CNU      16 MALLORY, Celia           1 KIRBY, Elaine
   4.   21:07 CNU       7 ALLSTADT, Sally          
   5.   20:05 CNU       7 ALLSTADT, Sally          
   6.   19:37 CNU       4 CONQUES, Kristen         
   7.   19:01 CNU      12 HANKINS, Kristyn         
   8.   17:30 CNU       1 KIRBY, Elaine            16 MALLORY, Celia
   9.    1:24 BC        9 Lauren Smith             
  10.   15:18 BC       17 Meghan Malehorn          
  11.   13:59 BC       14 Lauren Laynan            
  12.   12:14 BC        9 Lauren Smith             
  13.   11:10 CNU       3 ZUCHARO, Amy             16 MALLORY, Celia
  14.    9:15 CNU      16 MALLORY, Celia           4 CONQUES, Kristen
  15.    0:22 CNU      14 HANSEN, Allison          
  16.   29:08 CNU       2 TARA-CALL, Tara          
  17.   17:09 CNU       3 ZUCHARO, Amy             
  18.   23:04 CNU       7 ALLSTADT, Sally          
  19.   20:21 CNU      16 MALLORY, Celia           
  20.    2:53 BC       14 Lauren Laynan            
  21.    8:56 CNU      14 HANSEN, Allison          
  22.    0:12 CNU      23 SEIDLE, Hannah           
Game statistics

Marymount (VA) 19, Bridgewater 2
(Feb 26, 2005 at McLean, VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  1  1  -  2
  Marymount (VA)......  9 10  - 19
  
  GOAL   Time Team        1.   29:30 MU       15 Therese Walsh            
   2.   26:03 BC       14 Lauren Layman            8 Jenna Cumberland
   3.   18:11 MU       15 Therese Walsh            
   4.   17:26 MU        9 Beth Horrigan            
   5.   16:13 MU       23 Kerry Adler              
   6.    8:00 MU       15 Therese Walsh            3 Ashley Natoli
   7.    6:55 MU        6 Aly Fulton               
   8.    3:08 MU        9 Beth Horrigan            
   9.    2:03 MU        6 Aly Fulton               23 Kerry Adler
  10.    1:13 MU       15 Therese Walsh            23 Kerry Adler
  11.   29:29 MU       15 Therese Walsh            
  12.   28:32 MU       10 Sara Leslie              
  13.   24:53 MU        3 Ashley Natoli            
  14.   22:05 BC       15 Emily Bauer              
  15.   18:33 MU       15 Therese Walsh            
  16.   12:38 MU       23 Kerry Adler              
  17.   11:32 MU       24 Anna Sody                3 Ashley Natoli
  18.    9:24 MU       17 Lindsay Farmer           3 Ashley Natoli
  19.    7:45 MU       17 Lindsay Farmer           3 Ashley Natoli
  20.    1:15 MU        6 Aly Fulton               
  21.    0:06 MU       25 Carah McMullen           
Game statistics