Bridgewater (Va.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 182 | 65 | 11.38 | 26.1 | 43.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10 (.375) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Lost 1 |
| Home | 1-4 |
| Away | 4-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Sweet Briar | W, 15-12 |
| Apr 14 | at Va. Wesleyan | W, 13-12 |
| Apr 18 | Roanoke | L, 10-9 |
| Apr 20 | at Shenandoah | L, 14-6 |
| Apr 23 | Hollins | W, 18-1 |
| Apr 25 | at Marymount (Va.) | L, 18-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Goals | 182 | 108 | ||
| Assists | 65 | 42 | ||
| Goals-per game | 11.38 | 12.00 | ||
| Shots | 418 | 249 | ||
| Shots-per game | 26.1 | 27.7 | ||
| Shooting percentage | 43.5 | 43.4 | ||
| Shots on goal | 326 | 187 | ||
| Shots on goal percentage | 78.0 | 75.1 | ||
| Free position goals-shots | 32-83 | 20-47 | ||
| Free position percentage | 38.6 | 42.6 | ||
| Ground balls | 256 | 166 | ||
| Draw controls | 204 | 125 | ||
| Turnovers | 268 | 164 | ||
| Caused turnovers | 121 | 86 | ||
| Clears | 130-184 | 67-91 | ||
| Goals against | 201 | 107 | ||
| Goals-against average | 12.34 | 11.51 | ||
| Saves | 124 | 74 | ||
| Save percentage | 38.2 | 40.9 | ||
| Home Attendance | 297 | 297 | ||
| Home Attendance average | 59 | 59 | ||
