
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 00 | Shauna Manovich | GK | So. | 5-6 | Front Royal, VA/Skyline |
| 0 | Cari Hensley | GK | So. | 5-9 | Danville, VA/George Washington |
| 2 | Sara Taylor | Mid | Jr. | 5-7 | Chesterfield, VA/James River |
| 3 | Kathy Bundrick | Mid | Sr. | 5-2 | Harrisonburg, VA/Turner Ashby |
| 4 | Courtney Vaught | Mid | So. | 5-7 | Front Royal, VA/Skyline |
| 5 | Caroline Banks | Mid | Fr. | 5-3 | Virginia Beach/Bishop Sullivan Catholic |
| 6 | Abby Dehoff | Mid | Fr. | 5-4 | Harrisburg, PA/Central Dauphin |
| 7 | Sophie Thomas | Mid | So. | 5-7 | Westminster, MD/North Carroll |
| 8 | Sarah Tritsch | Mid | Sr. | 5-5 | Williamsport, MD/Williamsport |
| 9 | Jessica Palmer | Def | So. | 5-4 | Fairplay, MD/Williamsport |
| 10 | Jessica Wampler | Def | So. | 5-5 | Fulks Run, VA/Broadway |
| 11 | Megan Smith | Mid | Sr. | 5-3 | Mauertown, VA/Warren County |
| 12 | Brittany Johnson | Mid | So. | 5-1 | Boones Mill, VA/Franklin County |
| 13 | Kathryne Gray | Def | Jr. | 5-0 | Virginia Beach, VA/Kellam |
| 14 | Jacey Kelley | Mid | Fr. | 5-1 | Road Newburg, PA/Shippinburg |
| 15 | Cat Padgett | Def | Fr. | 5-7 | Bedford, VA/Liberty |
| 16 | Meghan Groos | Mid. | So. | 5-4 | Linden, VA/Warren County |
| 17 | Courtney Dearing | Forward | Fr. | 5-4 | Goodview, VA/Staunton River |
| 18 | Elizabeth Smith | Def | Jr. | 5-2 | Hagerstown, MD/North Hagerstown |
| 19 | Kelly Purcell | Def | Fr. | 5-4 | Westminster, MD/Winter Mills |
| 21 | Brittney Harris | Forward | Fr. | 5-5 | Laurel, MD/Eleanor Roosevelt |
| 22 | Ashley Andes | Forward | Jr. | 5-2 | Fort Defiance, VA/Fort Defiance |
| 23 | Krista Ready | Froward | Jr. | 5-5 | Orangevale, CA/Casa Roble |
| 25 | Anna Wright | Def | So. | 5-4 | Doswell, VA/Patrick Henry |
| 26 | Jessica Sites | Def. | Fr. | 5-2 | Stephens City, VA/Sherando |
| 27 | Kylene Peroutky | Def | Jr. | 5-3 | Herndon, VA/Home Schooled |
| 28 | Morgan Keplinger | Def | Fr. | 5-1 | Boonsboro, MD/Williamsport |
| 29 | Megan Ryan | Mid | Fr. | 5-2 | Chesapeake, VA/Grassfield |
| 31 | Krissy Snyder | Def | Fr. | 5-7 | Eden, NC/Morehead |
Head Coach: Mike
Van Horn
Assistant Coaches: Brian
Turner, Jason
Capps
Captains:
Athletic Trainer:
Manager:








