Bridgewater (Va.) vs. Va. Wesleyan at Virginia Beach
10/19/2011 at 3:30 pm
10/19/2011 at 3:30 pm
|
Bridgewater (Va.)
0 |
Va. Wesleyan
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater (Va.) (12-4, 7-3 ODAC) | 0 | 0 | 0 |
| Va. Wesleyan (15-1, 8-1 ODAC) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Va. Wesleyan | 89:42 | Katie Gradel (unassisted) | sht 15 yards into upper left |
Bridgewater (Va.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Lindsey McDole | GK | 1 | 0 | 0 | 0 | |
| 2 | Brittany Harris | F | 1 | 1 | 0 | 0 | |
| 4 | Sarah Conner * | F | 0 | 0 | 0 | 0 | |
| 6 | Abby Dehoff * | C | 2 | 0 | 0 | 0 | |
| 7 | Morgan Keplinger * | D | 0 | 0 | 0 | 0 | |
| 9 | Jessica Palmer * | D | 0 | 0 | 0 | 0 | |
| 11 | Anna Wright | D | 0 | 0 | 0 | 0 | |
| 12 | Anna Theisen * | C | 0 | 0 | 0 | 0 | |
| 13 | Elizabeth Stump * | D | 0 | 0 | 0 | 0 | |
| 14 | Jacey Kelley * | F | 0 | 0 | 0 | 0 | |
| 15 | Cat Padgett | D | 0 | 0 | 0 | 0 | |
| 16 | Meghan Groos * | F | 0 | 0 | 0 | 0 | |
| 18 | Melanie Waters | F | 1 | 0 | 0 | 0 | |
| 19 | Erin Holden * | D | 0 | 0 | 0 | 0 | |
| 20 | Mackenzie Gates * | GK | 0 | 0 | 0 | 0 | |
| 21 | Paxton Sauerwald | F | 0 | 0 | 0 | 0 | |
| 22 | Helen Feeser * | F | 2 | 2 | 0 | 0 | |
| 23 | Jessica Sites | D | 0 | 0 | 0 | 0 | |
| 29 | Mari Marotta | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 20 | Mackenzie Gates | 8 | 1 | 7 | 90:00 | ||
Va. Wesleyan | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Erica Keil * | gk | 0 | 0 | 0 | 0 | |
| 2 | Danielle Stephens * | 2 | 2 | 0 | 0 | ||
| 3 | Jessica Edelman * | 2 | 1 | 0 | 0 | ||
| 4 | Allison Jaimes | 0 | 0 | 0 | 0 | ||
| 5 | Angel Horowitz * | 1 | 0 | 0 | 0 | ||
| 6 | Hanna Winkel * | 0 | 0 | 0 | 0 | ||
| 7 | Christina Fernandes * | 4 | 4 | 0 | 0 | ||
| 11 | Cat Whited | 0 | 0 | 0 | 0 | ||
| 12 | Bre Ingargiola * | 0 | 0 | 0 | 0 | ||
| 13 | Krista Witmer * | 1 | 0 | 0 | 0 | ||
| 15 | Katie Gradel | 1 | 1 | 1 | 0 | ||
| 16 | Kim McKinney * | 0 | 0 | 0 | 0 | ||
| 17 | Brittni Dennis | 0 | 0 | 0 | 0 | ||
| 18 | Marta Deptula | 0 | 0 | 0 | 0 | ||
| 21 | Caitlyn Bishop | 0 | 0 | 0 | 0 | ||
| 22 | Sarah Nickle | 1 | 0 | 0 | 0 | ||
| 23 | Lizzy Parr | 0 | 0 | 0 | 0 | ||
| 24 | Nicole Martinez * | 0 | 0 | 0 | 0 | ||
| 25 | Jenna Riegel | 0 | 0 | 0 | 0 | ||
| 26 | Kristyn Anselmo * | 0 | 0 | 0 | 0 | ||
| 33 | Kristen Mack | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 8 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Erica Keil | 3 | 0 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 3 | 4 | 7 |
| Va. Wesleyan | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 4 | 3 | 7 |
| Va. Wesleyan | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 0 | 2 | 2 |
| Va. Wesleyan | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 2 | 3 | 5 |
| Va. Wesleyan | 4 | 4 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:55 Attendance: 110 Referee: Russell Tolerton Asst. Referee: Susan Walton : Nick Gauch Timekeeper: Roberts Scorer: VWC SI |
* Starter
