Wash. & Lee vs. Bridgewater (Va.) at Bridgewater Va.
10/22/2011 at 1:00 pm
10/22/2011 at 1:00 pm
|
Wash. & Lee
0 |
Bridgewater (Va.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wash. & Lee (12-3-2, 7-2-2 ODAC) | 0 | 0 | 0 |
| Bridgewater (Va.) (13-4, 8-3 ODAC) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Emily Leary at goalie for Washington & Lee. |
| 00:00 | Cari Hensley at goalie for Bridgewater. |
| 00:25 | Shot by WLUW Madeline Forrestel, B. |
| 00:42 | Shot by WLUW Madeline Forrestel, S Cari Hensley. |
| 02:32 | Corner kick by WLUW Ainsley Daigle [02:32]. |
| 09:02 | Corner kick by WLUW Ainsley Daigle [09:02]. |
| 12:06 | Shot by WLUW Katherine Rush, S Cari Hensley. |
| 14:36 | BC Abby Dehoff PENALTY KICK GOAL, goal number 0 for season. Foul on Bridgewater. |
| Score: Wash. & Lee 0 - Bridgewater (Va.) 1 | |
| Foul on Bridgewater. | |
| 19:46 | Offside against Washington & Lee. |
| Foul on Bridgewater. | |
| 21:14 | Shot by WLUW Kat Lawson, S Cari Hensley. |
| Foul on Bridgewater. | |
| 24:16 | Corner kick by WLUW Ainsley Daigle [24:16]. |
| 24:55 | Shot by WLUW Madeline Forrestel, S Cari Hensley. |
| 25:34 | Shot by BC Sarah Conner, W. |
| 25:35 | BC substitution: Helen Feeser for Sarah Conner. |
| Foul on Bridgewater. | |
| 26:47 | Shot by WLUW Madeline Forrestel, W. |
| Foul on Bridgewater. | |
| 28:38 | WLUW substitution: Alexis Blight for Dory Blackey. |
| 29:44 | Shot by BC Helen Feeser, B. |
| 30:10 | Shot by BC Melanie Waters, S Emily Leary. |
| 32:34 | Shot by WLUW Madeline Forrestel, S Cari Hensley. |
| 33:16 | BC substitution: Brittany Harris for Melanie Waters. |
| Foul on Washington & Lee. | |
| 34:19 | Shot by WLUW Emily Scott, S Cari Hensley. |
| 34:46 | WLUW substitution: Katie Rossi for Emily Scott. |
| 37:02 | Shot by WLUW Katherine Rush, W. |
| 37:55 | BC substitution: Jessica Sites for Morgan Keplinger. |
| 38:40 | Shot by WLUW Kat Lawson, H. |
| 42:09 | WLUW substitution: Allie Espina for Madeline Forrestel. |
| 42:09 | BC substitution: Krissy Snyder for Mari Marotta. |
| 43:17 | Corner kick by WLUW Ainsley Daigle [43:17]. |
| 43:44 | BC substitution: Jacey Kelley for Helen Feeser. |
| 44:05 | Corner kick by WLUW Ainsley Daigle [44:05]. |
| 44:31 | Shot by WLUW Alex Todd, S Cari Hensley. |
| 44:44 | WLUW substitution: Lauren Abraham for Holley Beasley. |
| 45:00 | End of period [45:00]. |
| Score: Wash. & Lee 0 - Bridgewater (Va.) 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WLUW: #28 Emily Leary, #10 Dory Blackey, #13 Katie Howard, #23 Alex Todd, #20 Taylor Devoe, #14 Madeline Forrestel, #12 Alexis Blight, #2 Katherine Rush, #18 Kat Lawson, #16 Ainsley Daigle, #22 Emily Scott. |
| 45:00 | For BC: #0 Cari Hensley, #18 Melanie Waters, #4 Sarah Conner, #7 Morgan Keplinger, #19 Erin Holden, #13 Elizabeth Stump, #12 Anna Theisen, #6 Abby Dehoff, #16 Meghan Groos, #29 Mari Marotta, #9 Jessica Palmer. |
| 45:00 | Emily Leary at goalie for Washington & Lee. |
| 45:00 | Cari Hensley at goalie for Bridgewater. |
| 53:11 | GOAL by BC Sarah Conner, goal number 0 for season. Shot by BC Abby Dehoff, H. |
| Score: Wash. & Lee 0 - Bridgewater (Va.) 2 | |
| 54:19 | Shot by BC Abby Dehoff, H. |
| 57:19 | Corner kick by BC Abby Dehoff [57:19]. |
| 57:54 | GOAL by BC Melanie Waters, Assist by Meghan Groos, goal number 0 for season. BC substitution: Brittany Harris for Melanie Waters. |
| Score: Wash. & Lee 0 - Bridgewater (Va.) 3 | |
| 58:11 | BC substitution: Brittany Harris for Melanie Waters. |
| 58:11 | WLUW substitution: Allie Espina for Dory Blackey. |
| 58:11 | WLUW substitution: Anne Masich for Katie Howard. |
| Foul on Bridgewater. | |
| 59:02 | Shot by BC Meghan Groos, B. |
| Foul on Washington & Lee. | |
| 59:45 | WLUW substitution: Katie Rossi for Katherine Rush. |
| 60:06 | WLUW substitution: Kat Barnes for Emily Scott. |
| 60:06 | WLUW substitution: Lauren Abraham for Ainsley Daigle. |
| 61:43 | Shot by BC Abby Dehoff, W. |
| 61:58 | BC substitution: Sarah Burkhardt for Anna Theisen. |
| 66:39 | BC substitution: Paxton Sauerwald for Sarah Conner. |
| 66:39 | BC substitution: Jacey Kelley for Mari Marotta. |
| 68:38 | BC substitution: Anna Theisen for Meghan Groos. |
| 68:58 | WLUW substitution: Lauren Williams for Anne Masich. |
| 70:26 | Shot by WLUW Katherine Rush, S Cari Hensley. |
| Foul on Washington & Lee. | |
| 74:38 | WLUW substitution: Julia Lancaster for Katie Rossi. |
| Foul on Washington & Lee. | |
| 76:29 | Shot by WLUW Alexis Blight, H. |
| 77:00 | BC substitution: Melanie Waters for Paxton Sauerwald. |
| 77:00 | BC substitution: Sarah Conner for Brittany Harris. |
| 77:55 | BC substitution: Helen Feeser for Sarah Burkhardt. |
| 78:15 | Shot by BC Melanie Waters, S Emily Leary. |
| 81:48 | Shot by BC Jacey Kelley, W. |
| Foul on Bridgewater. | |
| Foul on Washington & Lee. | |
| 84:39 | BC substitution: Mari Marotta for Helen Feeser. |
| 84:39 | BC substitution: Shauna Manovich for Cari Hensley. |
| 85:02 | Shauna Manovich at goalie for Bridgewater. |
| 85:37 | Shot by BC Melanie Waters, S Emily Leary. |
| 85:45 | BC substitution: Meghan Groos for Anna Theisen. |
| 85:45 | BC substitution: Anna Wright for Abby Dehoff. |
| 86:10 | BC substitution: Jessica Wampler for Morgan Keplinger. |
| 86:10 | Corner kick by BC Meghan Groos [86:10]. |
| 87:05 | Shot by WLUW Lauren Abraham, W. |
| 87:10 | BC substitution: Jessica Sites for Jacey Kelley. |
| 90:00 | End of period [90:00]. |
| Score: Wash. & Lee 0 - Bridgewater (Va.) 3 | |
