Bridgewater (Va.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 52 | 2.7 | .167 | 16.4 | 0.88 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-5-1 (.711) |
| Conference (Pct.) | 8-3 (.727) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 4-2-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at East. Mennonite | W, 2-0 |
| Oct 15 | Guilford | W, 2-0 |
| Oct 19 | at Va. Wesleyan | L, 1-0 |
| Oct 22 | Washington and Lee | W, 3-0 |
| Oct 25 | at Stevenson | T, 1-1 |
| Oct 30 | Washington and Lee | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Shots | 311 | 194 | ||
| Goals scored | 52 | 39 | ||
| Shot percentage | .167 | .201 | ||
| Shots-per game | 16.4 | 17.6 | ||
| Shots on goal | 178 | 118 | ||
| SOG percentage | .572 | .608 | ||
| Assists | 33 | 24 | ||
| Corner kicks | 66 | 46 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1584 | 874 | ||
| Home Attendance average | 158 | 175 | ||
