Bridgewater (Va.) at St. Mary's (Md.)
@ St. Mary's City, Md. (O'Brien ARC Arena)
10/28/2011 at 5:05 pm
@ St. Mary's City, Md. (O'Brien ARC Arena)
10/28/2011 at 5:05 pm
Bridgewater (Va.)
1 |
St. Mary's (Md.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Bridgewater (Va.) (13-14) | 25 | 19 | 20 | 17 | 1 |
St. Mary's (Md.) (8-16) | 22 | 25 | 25 | 25 | 3 |
Bridgewater (Va.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 21 | 4 | 45 | .378 |
2 | 9 | 5 | 38 | .105 |
3 | 12 | 9 | 37 | .081 |
4 | 10 | 7 | 41 | .073 |
St. Mary's (Md.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 44 | .295 |
2 | 15 | 7 | 45 | .178 |
3 | 9 | 6 | 31 | .097 |
4 | 12 | 6 | 38 | .158 |
Bridgewater (Va.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kai-Lynn Stoker * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
5 | Lindsay Kallam * | 4 | 3 | 0 | 8 | .375 | 43 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 3.0 |
7 | Katie Baker * | 4 | 14 | 2 | 25 | .480 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 14.5 |
8 | Ashley Weik * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Katie Long * | 4 | 13 | 7 | 38 | .158 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 15.5 |
13 | Mara Hogan * | 4 | 10 | 2 | 34 | .235 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
1 | Casey O'Leary | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
9 | Cadie Castle | 2 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
12 | Bethany Doman | 4 | 7 | 6 | 26 | .038 | 3 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 8.0 |
18 | Megann Grimes | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
15 | Cat Snead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 25 | 161 | .168 | 50 | 1 | 6 | 9 | 75 | 1 | 6 | 1 | 5 | 57.0 |
St. Mary's (Md.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Cecilia Blanc * | 4 | 4 | 6 | 25 | -.080 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 5.0 |
10 | Jenn Rindone * | 4 | 3 | 3 | 24 | .000 | 0 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
11 | Shannon Fitzpatrick * | 4 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
12 | Gena Hlavinka * | 4 | 19 | 5 | 33 | .424 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 24.0 |
15 | Rachel Wilson * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Shelby Mullennix * | 4 | 14 | 3 | 34 | .324 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 15.0 |
7 | Dani Thorne | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
9 | Kasey Stanton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Michelle Klima | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 12.0 |
24 | Bianca Livioco | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 22 | 158 | .190 | 46 | 9 | 2 | 1 | 75 | 0 | 10 | 2 | 4 | 66.0 |
Other Information |
---|
Arena: O'Brien ARC Arena Attendance: 78 Time: 1:33 1st Referee: Vance Coleman 2nd Referee: Don Wu Scorer: SMCM Sports Info |
* = Starter