Bridgewater (Va.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 10.66 | .149 | 9.55 | 1.75 | 1.61 | 14.54 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Washington College | W, 3-2 | 5 | 55 | 18 | 146 | .253 | 48 | 7 | 10 | 66 | 6 | 16 | 0 | 14 | 2 | 76.0 |
| Sep 2 | vs. Pitt.-Bradford | W, 3-1 | 4 | 34 | 28 | 149 | .040 | 33 | 8 | 9 | 66 | 4 | 14 | 2 | 11 | 4 | 53.0 |
| Sep 3 | vs. King's (Pa.) | W, 3-0 | 3 | 33 | 14 | 75 | .253 | 32 | 10 | 6 | 33 | 4 | 6 | 2 | 7 | 3 | 50.0 |
| Sep 3 | vs. Rutgers-Camden | W, 3-1 | 4 | 52 | 21 | 143 | .217 | 47 | 6 | 9 | 59 | 1 | 10 | 3 | 6 | 3 | 64.0 |
| Sep 9 | vs. Frostburg St. | L, 3-1 | 4 | 38 | 36 | 150 | .013 | 35 | 8 | 7 | 61 | 2 | 10 | 0 | 7 | 3 | 53.0 |
| Sep 9 | vs. Finlandia | W, 3-0 | 3 | 30 | 11 | 73 | .260 | 27 | 5 | 5 | 35 | 0 | 12 | 0 | 6 | 7 | 41.0 |
| Sep 10 | at Catholic | L, 3-0 | 3 | 38 | 19 | 125 | .152 | 35 | 5 | 4 | 49 | 2 | 6 | 1 | 5 | 3 | 48.0 |
| Sep 10 | vs. East. Mennonite | W, 3-0 | 3 | 35 | 20 | 117 | .128 | 33 | 9 | 4 | 47 | 4 | 4 | 0 | 6 | 2 | 50.0 |
| Sep 16 | Lynchburg | L, 3-1 | 4 | 46 | 15 | 136 | .228 | 41 | 3 | 8 | 50 | 4 | 4 | 0 | 6 | 0 | 55.0 |
| Sep 17 | Randolph | W, 3-2 | 5 | 49 | 28 | 151 | .139 | 38 | 11 | 7 | 54 | 5 | 8 | 0 | 9 | 0 | 69.0 |
| Sep 20 | at Washington and Lee | L, 3-0 | 3 | 24 | 20 | 74 | .054 | 18 | 3 | 7 | 25 | 0 | 2 | 2 | 1 | 1 | 28.0 |
| Sep 23 | vs. DeSales | L, 3-1 | 4 | 41 | 27 | 141 | .099 | 32 | 3 | 3 | 78 | 1 | 12 | 1 | 7 | 5 | 51.0 |
| Sep 23 | vs. Mount Union | L, 3-0 | 3 | 25 | 15 | 112 | .089 | 25 | 3 | 6 | 51 | 1 | 8 | 2 | 5 | 2 | 33.0 |
| Sep 24 | vs. King's (Pa.) | W, 3-0 | 3 | 31 | 17 | 100 | .140 | 27 | 7 | 6 | 51 | 1 | 10 | 2 | 6 | 3 | 44.0 |
| Sep 24 | vs. Scranton | L, 3-1 | 4 | 37 | 24 | 132 | .098 | 34 | 8 | 9 | 61 | 2 | 4 | 4 | 4 | 2 | 49.0 |
| Sep 28 | Randolph-Macon | L, 3-1 | 4 | 36 | 24 | 149 | .081 | 30 | 4 | 8 | 65 | 2 | 8 | 0 | 6 | 0 | 46.0 |
| Oct 4 | at Roanoke | W, 3-2 | 5 | 45 | 21 | 133 | .180 | 43 | 4 | 10 | 63 | 3 | 6 | 0 | 6 | 4 | 55.0 |
| Oct 7 | vs. Frostburg St. | L, 3-1 | 4 | 42 | 28 | 163 | .086 | 39 | 6 | 6 | 72 | 2 | 6 | 0 | 5 | 0 | 53.0 |
| Oct 8 | at Neumann | L, 3-1 | 4 | 42 | 19 | 139 | .165 | 35 | 8 | 6 | 59 | 3 | 6 | 0 | 6 | 0 | 56.0 |
| Oct 8 | vs. Lebanon Valley | L, 3-0 | 3 | 25 | 15 | 93 | .108 | 22 | 0 | 1 | 37 | 2 | 2 | 0 | 3 | 0 | 28.0 |
| Oct 11 | Hollins | W, 3-1 | 4 | 48 | 34 | 168 | .083 | 40 | 4 | 8 | 78 | 1 | 14 | 0 | 8 | 0 | 60.0 |
| Oct 14 | at Emory & Henry | W, 3-2 | 5 | 60 | 27 | 172 | .192 | 55 | 8 | 10 | 69 | 4 | 17 | 2 | 12 | 3 | 80.5 |
| Oct 15 | at Guilford | W, 3-1 | 4 | 46 | 18 | 148 | .189 | 41 | 5 | 7 | 69 | 3 | 14 | 1 | 10 | 2 | 61.0 |
| Oct 18 | at Va. Wesleyan | L, 3-1 | 4 | 37 | 21 | 128 | .125 | 33 | 5 | 12 | 63 | 2 | 14 | 0 | 9 | 4 | 51.0 |
| Oct 24 | at Shenandoah | L, 3-1 | 4 | 48 | 23 | 130 | .192 | 47 | 3 | 6 | 44 | 4 | 6 | 0 | 7 | 0 | 58.0 |
| Oct 26 | East. Mennonite | W, 3-0 | 3 | 32 | 13 | 78 | .244 | 28 | 11 | 7 | 22 | 0 | 12 | 0 | 6 | 0 | 49.0 |
| Oct 28 | at St. Mary's (Md.) | L, 3-1 | 4 | 52 | 25 | 161 | .168 | 50 | 1 | 6 | 75 | 1 | 6 | 1 | 4 | 5 | 57.0 |
| Oct 28 | vs. Muhlenberg | L, 3-1 | 4 | 47 | 28 | 168 | .113 | 39 | 6 | 5 | 69 | 3 | 6 | 1 | 6 | 1 | 59.0 |
| Oct 29 | vs. CCNY | W, 3-0 | 3 | 42 | 14 | 102 | .275 | 39 | 11 | 5 | 44 | 3 | 0 | 0 | 3 | 2 | 56.0 |
| Oct 29 | vs. Wesley | W, 3-0 | 3 | 37 | 6 | 90 | .344 | 32 | 10 | 7 | 32 | 3 | 10 | 1 | 8 | 6 | 55.0 |
| Nov 2 | at Va. Wesleyan | L, 3-0 | 3 | 30 | 19 | 98 | .112 | 30 | 5 | 3 | 40 | 1 | 4 | 0 | 3 | 1 | 38.0 |
